The Bank
|
Name: | Five Points Bank |
Concentration: | Commercial Lending Specialization |
Established: | 09/10/1971 |
FDIC Insurance: | 09/10/1971 |
Holden By: | HOMETOWN BANC CORP |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 16, view all, view on map |
Website: | www.5pointsbank.com |
Total Assets: | $2,097,119,000 |
Total Deposits: | $1,933,025,000 |
Total Equity Capital: | $130,860,000 |
Total Domestic Office Deposits: | $1,933,025,000 |
Net Income: | $20,625,000 |
Quarterly Net Income: | $5,326,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 16% |
Quarterly Return on Equity: | 16% |
| More... |