FirstBank, WRIGHT CITY BRANCH
|
| |
Name: | FirstBank |
Concentration: | All Other Under 1 Billion |
Established: | 01/01/1901 |
FDIC Insurance: | 05/03/1934 |
Holden By: | FIRST ANTLERS BCORP INC |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 10, view all, view on map |
Website: | www.firstbank-ok.com |
Total Assets: | $623,527,000 |
Total Deposits: | $546,146,000 |
Total Equity Capital: | $73,054,000 |
Total Domestic Office Deposits: | $546,146,000 |
Net Income: | $7,316,000 |
Quarterly Net Income: | $1,906,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 10% |
More... |
Bank Nearby
First State Bank, FSB HOCHATOWN BRANCH (10.0 miles)
Full Service Brick and Mortar Office
129 N Lukfata Trail Rd
Broken Bow, OK 74728
Full Service Brick and Mortar Office
129 N Lukfata Trail Rd
Broken Bow, OK 74728