First State Bank
|
| |
Name: | First State Bank |
Concentration: | All Other Over 1 Billion |
Established: | 01/01/1934 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST STATE BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 18, view all, view on map |
Website: | http://www.fsb4me.com |
Total Assets: | $1,036,573,000 |
Total Deposits: | $953,761,000 |
Total Equity Capital: | $75,925,000 |
Total Domestic Office Deposits: | $953,761,000 |
Net Income: | $10,249,000 |
Quarterly Net Income: | $2,088,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 11% |
More... |
Bank Nearby
First State Bank, SEAMAN BRANCH (4.4 miles)
Full Service Brick and Mortar Office
105 Main St
Seaman, OH 45679
Full Service Brick and Mortar Office
105 Main St
Seaman, OH 45679