The Bank
|
Name: | First State Bank & Trust |
Concentration: | Other Specialized Under 1 Billion |
Established: | 02/01/1926 |
FDIC Insurance: | 11/02/1934 |
Holden By: | JORGENSON WILLISTON HOLDING CO |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | WWW.FSBTND.BANK |
Total Assets: | $535,805,000 |
Total Deposits: | $477,028,000 |
Total Equity Capital: | $57,451,000 |
Total Domestic Office Deposits: | $477,028,000 |
Net Income: | $6,422,000 |
Quarterly Net Income: | $1,849,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 12% |
| More... |