First State Bank, Sully Branch
|
| |
Name: | First State Bank |
Concentration: | Agricultural Specialization |
Established: | 1912-01-01 |
FDIC Insurance: | 1934-01-01 |
Holden By: | First State Bank Holding Co |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 6, view all, view on map |
Website: | www.fsbankia.com |
Total Assets: | $291,278,000 |
Total Deposits: | $236,993,000 |
Total Equity Capital: | $29,480,000 |
Total Domestic Office Deposits: | $236,993,000 |
Net Income: | $3,373,000 |
Quarterly Net Income: | $1,443,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 12% |
Quarterly Return on Equity: | 20% |
More... |
Banks Nearby
Great Western Bank, Sully Branch (0.1 miles)
Full Service Brick and Mortar Office
610 - 4th Street
Sully, IA 50251
Full Service Brick and Mortar Office
610 - 4th Street
Sully, IA 50251