First State Bank, SULLY BRANCH
|
| |
Name: | First State Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1912 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST STATE BANK HOLDING CO |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 7, view all, view on map |
Website: | www.fsbankia.com |
Total Assets: | $358,723,000 |
Total Deposits: | $285,300,000 |
Total Equity Capital: | $34,570,000 |
Total Domestic Office Deposits: | $285,300,000 |
Net Income: | $4,500,000 |
Quarterly Net Income: | $1,690,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 13% |
Quarterly Return on Equity: | 20% |
More... |
Banks Nearby
First Interstate Bank, SULLY BRANCH (0.1 miles)
Full Service Brick and Mortar Office
610 4th St
Sully, IA 50251
Full Service Brick and Mortar Office
610 4th St
Sully, IA 50251