First State Bank, SULLY BRANCH
|
| |
Name: | First State Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1912 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST STATE BANK HOLDING CO |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 6, view all, view on map |
Website: | www.fsbankia.com |
Total Assets: | $319,422,000 |
Total Deposits: | $248,099,000 |
Total Equity Capital: | $29,781,000 |
Total Domestic Office Deposits: | $248,099,000 |
Net Income: | $4,164,000 |
Quarterly Net Income: | $1,015,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 15% |
Quarterly Return on Equity: | 14% |
More... |
Banks Nearby
First Interstate Bank, SULLY BRANCH (0.1 miles)
Full Service Brick and Mortar Office
610 - 4th Street
Sully, IA 50251
Full Service Brick and Mortar Office
610 - 4th Street
Sully, IA 50251