The Bank
|
Name: | First State Bank Southwest |
Concentration: | Agricultural Specialization |
Established: | 01/01/1903 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST STB SW KSOP PLAN&TR |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 6, view all, view on map |
Website: | www.firststatebanksw.com |
Total Assets: | $385,536,000 |
Total Deposits: | $325,240,000 |
Total Equity Capital: | $6,542,000 |
Total Domestic Office Deposits: | $325,240,000 |
Net Income: | $3,438,000 |
Quarterly Net Income: | $1,625,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 23% |
Quarterly Return on Equity: | 61% |
| More... |