The Bank
|
Name: | First State Bank Southwest |
Concentration: | Agricultural Specialization |
Established: | 01/01/1903 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST STB SW KSOP PLAN&TR |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 6, view all, view on map |
Website: | www.firststatebanksw.com |
Total Assets: | $401,059,000 |
Total Deposits: | $356,445,000 |
Total Equity Capital: | $17,885,000 |
Total Domestic Office Deposits: | $356,445,000 |
Net Income: | $2,580,000 |
Quarterly Net Income: | $687,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 14% |
| More... |