Home > Georgia Banks > Shellman Banks > First State Bank of Randolph County Shellman > First State Bank of Randolph County, SHELLMAN BRANCH
First State Bank of Randolph County, SHELLMAN BRANCH
|
| |
Name: | First State Bank of Randolph County |
Concentration: | Agricultural Specialization |
Established: | 10/03/1900 |
FDIC Insurance: | 01/01/1934 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Total Assets: | $88,911,000 |
Total Deposits: | $89,569,000 |
Total Domestic Office Deposits: | $89,569,000 |
Net Income: | $42,000 |
Quarterly Net Income: | $42,000 |
More... |