The Bank
|
Name: | First State Bank |
Concentration: | Commercial Lending Specialization |
Established: | 05/01/1934 |
FDIC Insurance: | 05/01/1939 |
Holden By: | FIRST STATE CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 16, view all, view on map |
Website: | www.firststatebnk.com |
Total Assets: | $922,987,000 |
Total Deposits: | $833,085,000 |
Total Equity Capital: | $85,030,000 |
Total Domestic Office Deposits: | $833,085,000 |
Net Income: | $765,000 |
Quarterly Net Income: | $765,000 |
Return on Equity: | 4% |
Quarterly Return on Equity: | 4% |
| More... |