The Bank
|
Name: | First State Bank |
Concentration: | Commercial Lending Specialization |
Established: | 05/01/1934 |
FDIC Insurance: | 05/01/1939 |
Holden By: | FIRST STATE CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 16, view all, view on map |
Website: | www.firststatebnk.com |
Total Assets: | $914,593,000 |
Total Deposits: | $810,253,000 |
Total Equity Capital: | $80,908,000 |
Total Domestic Office Deposits: | $810,253,000 |
Net Income: | $1,900,000 |
Quarterly Net Income: | $955,000 |
Return on Equity: | 2% |
Quarterly Return on Equity: | 5% |
| More... |