The Bank
|
Name: | First State Bank and Trust |
Concentration: | Other Specialized Under 1 Billion |
Established: | 11/10/1945 |
FDIC Insurance: | 11/10/1945 |
Holden By: | FIRST ST BCORP MONTICELLO EMPLOYEE STK OWNERSHIP PLAN |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 10, view all, view on map |
Website: | www.fsbcorp.com |
Total Assets: | $513,967,000 |
Total Deposits: | $470,822,000 |
Total Equity Capital: | $40,007,000 |
Total Domestic Office Deposits: | $470,822,000 |
Net Income: | $4,563,000 |
Quarterly Net Income: | $2,392,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 24% |
Quarterly Return on Equity: | 24% |
| More... |