The Bank
|
Name: | First State Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1885 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FULL SERVICE INS AGENCY INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 5, view all, view on map |
Website: | http://www.firststatebanks.com |
Total Assets: | $430,341,000 |
Total Deposits: | $381,204,000 |
Total Equity Capital: | $38,503,000 |
Total Domestic Office Deposits: | $381,204,000 |
Net Income: | $1,436,000 |
Quarterly Net Income: | $1,436,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 15% |
Quarterly Return on Equity: | 15% |
| More... |