Home > New Mexico Banks > Magdalena Banks > First State Bank Magdalena > First State Bank, FIRST STATE BANK
First State Bank, FIRST STATE BANK
|
| |
Name: | First State Bank |
Concentration: | Other Specialized Under 1 Billion |
Established: | 07/01/1947 |
FDIC Insurance: | 07/01/1947 |
Holden By: | BBS CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | www..Socorrobanking.com |
Total Assets: | $186,854,000 |
Total Deposits: | $162,932,000 |
Total Equity Capital: | $23,417,000 |
Total Domestic Office Deposits: | $162,932,000 |
Net Income: | $1,787,000 |
Quarterly Net Income: | $643,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 11% |
More... |