First State Bank
Status: | Inactive as of 04/04/1991 |
Absorption - Assisted | |
Successor Bank: | Hill Bank & Trust Co. |
Headquarters: | First State Bank 206 North Center Street Weimar, TX 78962 |
Established: | 01/01/1908 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #11576 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $26,023,000 |
Total Deposits: | $26,208,000 |
History
1908-01-01 | Institution established: Original name:First State Bank | |
1991-04-04 | Failed. Acquired with government financial assistance and subsequently operated as part of Hill Bank & Trust Co. (11902) | |
1994-03-31 | Reorganized. | |
2025-01-01 | ||
2025-01-01 | ||
2025-01-01 |