First Retail Bank, N.A.
Status: | Inactive as of 10/29/2001 |
Other Liquidations and Closings Change in Insurance Status | |
Headquarters: | First Retail Bank, N.A. 5634 Atlanta Highway Flowery Branch, GA 30542 |
Established: | 07/10/2000 |
FDIC Insurance: | 07/10/2000 |
FDIC Cert: | #35500 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Total Assets: | $2,487,000 |
Total Deposits: | $500,000 |
History
2000-07-10 | Institution established: Original name:First Retail Bank, N.A. | |
2001-10-29 | Closed voluntarily and liquidated its assets. |