The Bank
|
Name: | First National Bank in Philip |
Concentration: | Agricultural Specialization |
Established: | 12/04/1906 |
FDIC Insurance: | 01/01/1934 |
Holden By: | PHILIP BCORP INC |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 2, view all, view on map |
Website: | www.fnbphilip.com |
Total Assets: | $425,137,000 |
Total Deposits: | $376,125,000 |
Total Equity Capital: | $43,642,000 |
Total Domestic Office Deposits: | $376,125,000 |
Net Income: | $6,836,000 |
Quarterly Net Income: | $1,994,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 16% |
Quarterly Return on Equity: | 18% |
| More... |