The Bank
|
Name: | First National Bank |
Concentration: | Other Specialized Lending < 1 Billion |
Established: | 1976-05-06 |
FDIC Insurance: | 1976-05-06 |
Holden By: | Marion County Bancshares Inc |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 7, view all, view on map |
Website: | http://www.fnbhamilton.com |
Total Assets: | $340,024,000 |
Total Deposits: | $285,564,000 |
Total Equity Capital: | $54,047,000 |
Total Domestic Office Deposits: | $285,564,000 |
Net Income: | $3,747,000 |
Quarterly Net Income: | $738,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 7% |
Quarterly Return on Equity: | 5% |
| More... |