First National Bank
|
| |
| Name: | First National Bank |
| Concentration: | All Other Under 1 Billion |
| Established: | 01/01/1913 |
| FDIC Insurance: | 01/01/1934 |
| Holden By: | FIRST NATIONAL BANK CORP |
| Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
| # of Branches: | 7, view all, view on map |
| Website: | http://www.fnb-bank.com |
| Total Assets: | $404,162,000 |
| Total Deposits: | $371,831,000 |
| Total Equity Capital: | $29,029,000 |
| Total Domestic Office Deposits: | $371,831,000 |
| Net Income: | $501,000 |
| Quarterly Net Income: | $501,000 |
| Return on Equity: | 7% |
| Quarterly Return on Equity: | 7% |
| More... | |
Bank Nearby
First National Bank, CLOVERDALE I70 BRANCH (1.3 miles)
Full Service Brick and Mortar Office
1000 N Main St
Cloverdale, IN 46120
Full Service Brick and Mortar Office
1000 N Main St
Cloverdale, IN 46120
