The Bank
|
Name: | First Foundation Bank |
Concentration: | Commercial Lending Specialization |
Established: | 10/01/2007 |
FDIC Insurance: | 10/01/2007 |
Holden By: | FIRST FOUNDATION INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 30, view all, view on map |
Website: | http://www.firstfoundationinc.com |
Total Assets: | $12,556,723,000 |
Total Deposits: | $9,591,386,000 |
Total Equity Capital: | $1,197,036,000 |
Total Domestic Office Deposits: | $9,591,386,000 |
Net Income: | $7,729,000 |
Quarterly Net Income: | $7,729,000 |
Return on Equity: | 3% |
Quarterly Return on Equity: | 3% |
| More... |