The Bank
|
Name: | First Federal Savings Bank of Twin Falls |
Concentration: | Commercial Lending Specialization |
Established: | 1916-01-01 |
FDIC Insurance: | 1935-03-18 |
Charter Class: | Savings associations, state or federal charter, supervised by the Office of Thrift Supervision (OTS) |
# of Branches: | 13, view all, view on map |
Website: | http://www.BankFirstFed.com |
Total Assets: | $1,253,042,000 |
Total Deposits: | $1,131,737,000 |
Total Equity Capital: | $102,763,000 |
Total Domestic Office Deposits: | $1,131,737,000 |
Net Income: | $10,421,000 |
Quarterly Net Income: | $2,350,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 9% |
| More... |