First FarmBank, YUMA COLORADO BRANCH
|
| |
Name: | First FarmBank |
Concentration: | Agricultural Specialization |
Established: | 02/12/2007 |
FDIC Insurance: | 02/12/2007 |
Holden By: | FARMBANK HOLDING INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 5, view all, view on map |
Website: | www.firstfarmbank.com |
Total Assets: | $343,752,000 |
Total Deposits: | $301,265,000 |
Total Equity Capital: | $31,865,000 |
Total Domestic Office Deposits: | $301,265,000 |
Net Income: | $4,023,000 |
Quarterly Net Income: | $1,191,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 13% |
Quarterly Return on Equity: | 15% |
More... |
Banks Nearby
Bank of Colorado, YUMA BRANCH (0.0 miles)
Full Service Brick and Mortar Office
420 East 8th Avenue
Yuma, CO 80759
Full Service Brick and Mortar Office
420 East 8th Avenue
Yuma, CO 80759
Equitable Savings and Loan Association, YUMA BRANCH (0.5 miles)
Full Service Brick and Mortar Office
222 S. Main Street
Yuma, CO 80759
Full Service Brick and Mortar Office
222 S. Main Street
Yuma, CO 80759
TBK BANK, SSB, YUMA BRANCH (0.6 miles)
Full Service Brick and Mortar Office
615 West 8th Street
Yuma, CO 80759
Full Service Brick and Mortar Office
615 West 8th Street
Yuma, CO 80759