The Bank
|
Name: | First Community Bank, Xenia-Flora |
Concentration: | All Other Under 1 Billion |
Established: | 01/01/1922 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST COMMUNITY BANCSHARES |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 2, view all, view on map |
Website: | www.fcbxeniaflora.com |
Total Assets: | $57,271,000 |
Total Deposits: | $49,821,000 |
Total Equity Capital: | $4,442,000 |
Total Domestic Office Deposits: | $49,821,000 |
Net Income: | $630,000 |
Quarterly Net Income: | $219,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 21% |
Quarterly Return on Equity: | 21% |
| More... |