First Community Bank, FONDA BRANCH
|
| |
Name: | First Community Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1912 |
FDIC Insurance: | 12/04/1934 |
Holden By: | NEWELL BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | http://www.fcb4u.com |
Total Assets: | $116,994,000 |
Total Deposits: | $99,380,000 |
Total Equity Capital: | $12,692,000 |
Total Domestic Office Deposits: | $99,380,000 |
Net Income: | $996,000 |
Quarterly Net Income: | $181,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 8% |
Quarterly Return on Equity: | 6% |
More... |