Home > First-Citizens Bank & Trust Company > Derivatives
First-Citizens Bank & Trust Company, Derivatives
2022-12-31 | Rank | |
Derivatives | $18,773,093,000 | 41 |
Notional amount of credit derivatives | NA | NA |
Bank is guarantor | $299,338,000 | 28 |
Bank is beneficiary | $192,575,000 | 24 |
Interest rate contracts | $18,146,057,000 | 39 |
Notional value of interest rate swaps | $14,954,010,000 | 39 |
Futures and forward contracts | $40,786,000 | 76 |
Written option contracts | $1,584,235,000 | 20 |
Purchased option contracts | $1,567,026,000 | 27 |
Foreign exchange rate contracts | $135,123,000 | 47 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $135,123,000 | 37 |
Spot foreign exchange rate contracts | $1,468,000 | 38 |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 30 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 38 |
Futures and forward contracts | $0 | 21 |
Written option contracts | $0 | 29 |
Purchased option contracts | $0 | 31 |
2022-09-30 | Rank | |
Derivatives | $19,392,658,000 | 40 |
Notional amount of credit derivatives | NA | NA |
Bank is guarantor | $417,557,000 | 23 |
Bank is beneficiary | $238,663,000 | 21 |
Interest rate contracts | $18,582,475,000 | 39 |
Notional value of interest rate swaps | $15,125,987,000 | 38 |
Futures and forward contracts | $48,790,000 | 85 |
Written option contracts | $1,716,013,000 | 21 |
Purchased option contracts | $1,691,685,000 | 24 |
Foreign exchange rate contracts | $153,963,000 | 46 |
Notional value of exchange swaps | $0 | 33 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $153,963,000 | 39 |
Spot foreign exchange rate contracts | $4,226,000 | 36 |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 31 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 38 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 27 |
Purchased option contracts | $0 | 30 |
2022-06-30 | Rank | |
Derivatives | $20,197,273,000 | 40 |
Notional amount of credit derivatives | $795,718,000 | 19 |
Bank is guarantor | $416,535,000 | 24 |
Bank is beneficiary | $379,183,000 | 17 |
Interest rate contracts | $19,219,336,000 | 37 |
Notional value of interest rate swaps | $15,667,226,000 | 37 |
Futures and forward contracts | $82,669,000 | 79 |
Written option contracts | $1,752,778,000 | 22 |
Purchased option contracts | $1,716,663,000 | 24 |
Foreign exchange rate contracts | $182,219,000 | 46 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $182,219,000 | 37 |
Spot foreign exchange rate contracts | $5,086,000 | 36 |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 30 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 19 |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 30 |
2022-03-31 | Rank | |
Derivatives | $21,251,193,000 | 39 |
Notional amount of credit derivatives | $822,249,000 | 19 |
Bank is guarantor | $444,687,000 | 23 |
Bank is beneficiary | $377,562,000 | 18 |
Interest rate contracts | $20,245,838,000 | 37 |
Notional value of interest rate swaps | $15,939,832,000 | 37 |
Futures and forward contracts | $164,661,000 | 69 |
Written option contracts | $2,108,394,000 | 20 |
Purchased option contracts | $2,032,951,000 | 21 |
Foreign exchange rate contracts | $183,106,000 | 49 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $183,106,000 | 38 |
Spot foreign exchange rate contracts | $2,014,000 | 40 |
Written option contracts | $0 | 28 |
Purchased option contracts | $0 | 28 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 18 |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 32 |
2021-12-31 | Rank | |
Derivatives | $307,877,000 | 269 |
Notional amount of credit derivatives | $0 | 106 |
Bank is guarantor | $0 | 95 |
Bank is beneficiary | $0 | 77 |
Interest rate contracts | $301,062,000 | 268 |
Notional value of interest rate swaps | $0 | 412 |
Futures and forward contracts | $168,736,000 | 73 |
Written option contracts | $132,326,000 | 90 |
Purchased option contracts | $0 | 140 |
Foreign exchange rate contracts | $6,815,000 | 68 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 29 |
Purchased option contracts | $0 | 29 |
Contracts on other commodities and equities. | $0 | 54 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 34 |
2021-09-30 | Rank | |
Derivatives | $442,171,000 | 241 |
Notional amount of credit derivatives | $0 | 113 |
Bank is guarantor | $0 | 100 |
Bank is beneficiary | $0 | 79 |
Interest rate contracts | $435,622,000 | 239 |
Notional value of interest rate swaps | $0 | 430 |
Futures and forward contracts | $218,216,000 | 69 |
Written option contracts | $217,406,000 | 83 |
Purchased option contracts | $0 | 144 |
Foreign exchange rate contracts | $6,549,000 | 69 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 30 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 19 |
Written option contracts | $0 | 35 |
Purchased option contracts | $0 | 35 |
2021-06-30 | Rank | |
Derivatives | $374,712,000 | 266 |
Notional amount of credit derivatives | $0 | 113 |
Bank is guarantor | $0 | 103 |
Bank is beneficiary | $0 | 77 |
Interest rate contracts | $369,922,000 | 264 |
Notional value of interest rate swaps | $0 | 427 |
Futures and forward contracts | $199,202,000 | 77 |
Written option contracts | $170,720,000 | 95 |
Purchased option contracts | $0 | 145 |
Foreign exchange rate contracts | $4,790,000 | 72 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 29 |
Contracts on other commodities and equities. | $0 | 56 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 19 |
Written option contracts | $0 | 37 |
Purchased option contracts | $0 | 37 |
2021-03-31 | Rank | |
Derivatives | $505,880,000 | 240 |
Notional amount of credit derivatives | $0 | 114 |
Bank is guarantor | $0 | 104 |
Bank is beneficiary | $0 | 78 |
Interest rate contracts | $503,567,000 | 241 |
Notional value of interest rate swaps | $0 | 428 |
Futures and forward contracts | $249,562,000 | 87 |
Written option contracts | $254,005,000 | 91 |
Purchased option contracts | $0 | 144 |
Foreign exchange rate contracts | $2,313,000 | 78 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 29 |
Purchased option contracts | $0 | 29 |
Contracts on other commodities and equities. | $0 | 56 |
Notional value of other swaps | $0 | 37 |
Futures and forward contracts | $0 | 19 |
Written option contracts | $0 | 37 |
Purchased option contracts | $0 | 38 |
2020-12-31 | Rank | |
Derivatives | $554,174,000 | 237 |
Notional amount of credit derivatives | $0 | 108 |
Bank is guarantor | $0 | 100 |
Bank is beneficiary | $0 | 78 |
Interest rate contracts | $552,839,000 | 236 |
Notional value of interest rate swaps | $0 | 430 |
Futures and forward contracts | $267,931,000 | 84 |
Written option contracts | $284,908,000 | 89 |
Purchased option contracts | $0 | 143 |
Foreign exchange rate contracts | $1,335,000 | 77 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 31 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 37 |
Futures and forward contracts | $0 | 18 |
Written option contracts | $0 | 37 |
Purchased option contracts | $0 | 37 |
2020-09-30 | Rank | |
Derivatives | $555,987,000 | 244 |
Notional amount of credit derivatives | $0 | 105 |
Bank is guarantor | $0 | 96 |
Bank is beneficiary | $0 | 77 |
Interest rate contracts | $555,138,000 | 243 |
Notional value of interest rate swaps | $0 | 428 |
Futures and forward contracts | $289,985,000 | 90 |
Written option contracts | $265,153,000 | 101 |
Purchased option contracts | $0 | 140 |
Foreign exchange rate contracts | $849,000 | 76 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 31 |
Contracts on other commodities and equities. | $0 | 56 |
Notional value of other swaps | $0 | 38 |
Futures and forward contracts | $0 | 18 |
Written option contracts | $0 | 39 |
Purchased option contracts | $0 | 39 |
2020-06-30 | Rank | |
Derivatives | $428,507,000 | 263 |
Notional amount of credit derivatives | $0 | 101 |
Bank is guarantor | $0 | 91 |
Bank is beneficiary | $0 | 74 |
Interest rate contracts | $428,140,000 | 260 |
Notional value of interest rate swaps | $0 | 430 |
Futures and forward contracts | $239,647,000 | 95 |
Written option contracts | $188,493,000 | 115 |
Purchased option contracts | $0 | 141 |
Foreign exchange rate contracts | $367,000 | 82 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 29 |
Purchased option contracts | $0 | 28 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 18 |
Written option contracts | $0 | 38 |
Purchased option contracts | $0 | 38 |
2020-03-31 | Rank | |
Derivatives | $454,332,000 | 250 |
Notional amount of credit derivatives | $0 | 99 |
Bank is guarantor | $0 | 89 |
Bank is beneficiary | $0 | 73 |
Interest rate contracts | $453,855,000 | 249 |
Notional value of interest rate swaps | $0 | 417 |
Futures and forward contracts | $241,233,000 | 92 |
Written option contracts | $212,622,000 | 107 |
Purchased option contracts | $0 | 135 |
Foreign exchange rate contracts | $477,000 | 83 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 30 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 18 |
Written option contracts | $0 | 38 |
Purchased option contracts | $0 | 37 |
2019-12-31 | Rank | |
Derivatives | $245,178,000 | 265 |
Notional amount of credit derivatives | $0 | 96 |
Bank is guarantor | $0 | 88 |
Bank is beneficiary | $0 | 69 |
Interest rate contracts | $244,890,000 | 263 |
Notional value of interest rate swaps | $0 | 425 |
Futures and forward contracts | $146,929,000 | 81 |
Written option contracts | $97,961,000 | 97 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $288,000 | 80 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 30 |
Purchased option contracts | $0 | 30 |
Contracts on other commodities and equities. | $0 | 56 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 19 |
Written option contracts | $0 | 37 |
Purchased option contracts | $0 | 37 |
2019-09-30 | Rank | |
Derivatives | $334,779,000 | 243 |
Notional amount of credit derivatives | $0 | 91 |
Bank is guarantor | $0 | 84 |
Bank is beneficiary | $0 | 69 |
Interest rate contracts | $334,348,000 | 241 |
Notional value of interest rate swaps | $0 | 421 |
Futures and forward contracts | $197,613,000 | 80 |
Written option contracts | $136,735,000 | 102 |
Purchased option contracts | $0 | 123 |
Foreign exchange rate contracts | $431,000 | 83 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 19 |
Written option contracts | $0 | 38 |
Purchased option contracts | $0 | 37 |
2019-06-30 | Rank | |
Derivatives | $251,699,000 | 269 |
Notional amount of credit derivatives | $0 | 91 |
Bank is guarantor | $0 | 85 |
Bank is beneficiary | $0 | 66 |
Interest rate contracts | $251,377,000 | 267 |
Notional value of interest rate swaps | $0 | 457 |
Futures and forward contracts | $146,155,000 | 91 |
Written option contracts | $105,222,000 | 115 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $322,000 | 85 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 51 |
Notional value of other swaps | $0 | 35 |
Futures and forward contracts | $0 | 17 |
Written option contracts | $0 | 37 |
Purchased option contracts | $0 | 34 |
2019-03-31 | Rank | |
Derivatives | $230,222,000 | 255 |
Notional amount of credit derivatives | $0 | 90 |
Bank is guarantor | $0 | 83 |
Bank is beneficiary | $0 | 65 |
Interest rate contracts | $229,848,000 | 256 |
Notional value of interest rate swaps | $0 | 450 |
Futures and forward contracts | $136,877,000 | 70 |
Written option contracts | $92,971,000 | 107 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $374,000 | 91 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 34 |
Futures and forward contracts | $0 | 17 |
Written option contracts | $0 | 38 |
Purchased option contracts | $0 | 36 |
2018-12-31 | Rank | |
Derivatives | $154,557,000 | 278 |
Notional amount of credit derivatives | $0 | 89 |
Bank is guarantor | $0 | 81 |
Bank is beneficiary | $0 | 66 |
Interest rate contracts | $153,452,000 | 277 |
Notional value of interest rate swaps | $0 | 453 |
Futures and forward contracts | $96,079,000 | 75 |
Written option contracts | $57,373,000 | 112 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $1,105,000 | 87 |
Notional value of exchange swaps | $0 | 33 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 33 |
Purchased option contracts | $0 | 33 |
Contracts on other commodities and equities. | $0 | 51 |
Notional value of other swaps | $0 | 33 |
Futures and forward contracts | $0 | 16 |
Written option contracts | $0 | 38 |
Purchased option contracts | $0 | 35 |
2018-09-30 | Rank | |
Derivatives | $183,843,000 | 271 |
Notional amount of credit derivatives | $0 | 88 |
Bank is guarantor | $0 | 80 |
Bank is beneficiary | $0 | 61 |
Interest rate contracts | $183,843,000 | 272 |
Notional value of interest rate swaps | $0 | 451 |
Futures and forward contracts | $111,182,000 | 79 |
Written option contracts | $72,661,000 | 113 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $0 | 100 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 33 |
Purchased option contracts | $0 | 33 |
Contracts on other commodities and equities. | $0 | 54 |
Notional value of other swaps | $0 | 33 |
Futures and forward contracts | $0 | 17 |
Written option contracts | $0 | 37 |
Purchased option contracts | $0 | 36 |
2018-06-30 | Rank | |
Derivatives | $225,133,000 | 255 |
Notional amount of credit derivatives | $0 | 88 |
Bank is guarantor | $0 | 81 |
Bank is beneficiary | $0 | 61 |
Interest rate contracts | $225,133,000 | 255 |
Notional value of interest rate swaps | $0 | 452 |
Futures and forward contracts | $138,827,000 | 75 |
Written option contracts | $86,306,000 | 109 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $0 | 100 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | NA | NA |
Spot foreign exchange rate contracts | NA | NA |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 32 |
Futures and forward contracts | $0 | 17 |
Written option contracts | $0 | 39 |
Purchased option contracts | $0 | 39 |
2018-03-31 | Rank | |
Derivatives | $223,594,000 | 261 |
Notional amount of credit derivatives | $0 | 84 |
Bank is guarantor | $0 | 77 |
Bank is beneficiary | $0 | 58 |
Interest rate contracts | $223,594,000 | 257 |
Notional value of interest rate swaps | $0 | 451 |
Futures and forward contracts | $127,907,000 | 79 |
Written option contracts | $95,687,000 | 96 |
Purchased option contracts | $0 | 129 |
Foreign exchange rate contracts | $0 | 117 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 111 |
Spot foreign exchange rate contracts | $0 | 85 |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 31 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 31 |
Futures and forward contracts | $0 | 16 |
Written option contracts | $0 | 39 |
Purchased option contracts | $0 | 39 |
2017-12-31 | Rank | |
Derivatives | $182,009,000 | 266 |
Notional amount of credit derivatives | $0 | 80 |
Bank is guarantor | $0 | 72 |
Bank is beneficiary | $0 | 60 |
Interest rate contracts | $182,009,000 | 262 |
Notional value of interest rate swaps | $0 | 456 |
Futures and forward contracts | $109,762,000 | 82 |
Written option contracts | $72,247,000 | 101 |
Purchased option contracts | $0 | 124 |
Foreign exchange rate contracts | $0 | 116 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 110 |
Spot foreign exchange rate contracts | $0 | 85 |
Written option contracts | $0 | 33 |
Purchased option contracts | $0 | 33 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 30 |
Futures and forward contracts | $0 | 16 |
Written option contracts | $0 | 39 |
Purchased option contracts | $0 | 38 |
2017-09-30 | Rank | |
Derivatives | $229,981,000 | 241 |
Notional amount of credit derivatives | $0 | 77 |
Bank is guarantor | $0 | 71 |
Bank is beneficiary | $0 | 57 |
Interest rate contracts | $229,981,000 | 239 |
Notional value of interest rate swaps | $0 | 458 |
Futures and forward contracts | $140,737,000 | 76 |
Written option contracts | $89,244,000 | 99 |
Purchased option contracts | $0 | 124 |
Foreign exchange rate contracts | $0 | 119 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 112 |
Spot foreign exchange rate contracts | $0 | 84 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 29 |
Futures and forward contracts | $0 | 16 |
Written option contracts | $0 | 39 |
Purchased option contracts | $0 | 39 |
2017-06-30 | Rank | |
Derivatives | $226,493,000 | 251 |
Notional amount of credit derivatives | $0 | 76 |
Bank is guarantor | $0 | 69 |
Bank is beneficiary | $0 | 54 |
Interest rate contracts | $226,493,000 | 249 |
Notional value of interest rate swaps | $0 | 466 |
Futures and forward contracts | $138,481,000 | 88 |
Written option contracts | $88,012,000 | 108 |
Purchased option contracts | $0 | 129 |
Foreign exchange rate contracts | $0 | 118 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 111 |
Spot foreign exchange rate contracts | $0 | 88 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 53 |
Notional value of other swaps | $0 | 29 |
Futures and forward contracts | $0 | 16 |
Written option contracts | $0 | 39 |
Purchased option contracts | $0 | 39 |
2017-03-31 | Rank | |
Derivatives | $214,134,000 | 245 |
Notional amount of credit derivatives | $0 | 72 |
Bank is guarantor | $0 | 64 |
Bank is beneficiary | $0 | 55 |
Interest rate contracts | $214,134,000 | 244 |
Notional value of interest rate swaps | $0 | 461 |
Futures and forward contracts | $122,064,000 | 82 |
Written option contracts | $92,070,000 | 100 |
Purchased option contracts | $0 | 131 |
Foreign exchange rate contracts | $0 | 116 |
Notional value of exchange swaps | $0 | 32 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 109 |
Spot foreign exchange rate contracts | $0 | 85 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 55 |
Notional value of other swaps | $0 | 29 |
Futures and forward contracts | $0 | 16 |
Written option contracts | $0 | 41 |
Purchased option contracts | $0 | 40 |
2016-12-31 | Rank | |
Derivatives | $232,322,000 | 235 |
Notional amount of credit derivatives | $0 | 71 |
Bank is guarantor | $0 | 63 |
Bank is beneficiary | $0 | 52 |
Interest rate contracts | $232,322,000 | 234 |
Notional value of interest rate swaps | $0 | 553 |
Futures and forward contracts | $142,029,000 | 79 |
Written option contracts | $90,293,000 | 101 |
Purchased option contracts | $0 | 158 |
Foreign exchange rate contracts | $0 | 115 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 109 |
Spot foreign exchange rate contracts | $0 | 83 |
Written option contracts | $0 | 33 |
Purchased option contracts | $0 | 33 |
Contracts on other commodities and equities. | $0 | 62 |
Notional value of other swaps | $0 | 30 |
Futures and forward contracts | $0 | 17 |
Written option contracts | $0 | 45 |
Purchased option contracts | $0 | 44 |
2016-09-30 | Rank | |
Derivatives | $388,710,000 | 194 |
Notional amount of credit derivatives | $0 | 68 |
Bank is guarantor | $0 | 60 |
Bank is beneficiary | $0 | 51 |
Interest rate contracts | $388,710,000 | 192 |
Notional value of interest rate swaps | $0 | 554 |
Futures and forward contracts | $220,017,000 | 79 |
Written option contracts | $168,693,000 | 93 |
Purchased option contracts | $0 | 159 |
Foreign exchange rate contracts | $0 | 115 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 110 |
Spot foreign exchange rate contracts | $0 | 84 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 66 |
Notional value of other swaps | $0 | 31 |
Futures and forward contracts | $0 | 17 |
Written option contracts | $0 | 49 |
Purchased option contracts | $0 | 44 |
2016-06-30 | Rank | |
Derivatives | $360,683,000 | 198 |
Notional amount of credit derivatives | $0 | 71 |
Bank is guarantor | $0 | 61 |
Bank is beneficiary | $0 | 52 |
Interest rate contracts | $360,683,000 | 194 |
Notional value of interest rate swaps | $0 | 551 |
Futures and forward contracts | $200,124,000 | 78 |
Written option contracts | $160,559,000 | 94 |
Purchased option contracts | $0 | 174 |
Foreign exchange rate contracts | $0 | 119 |
Notional value of exchange swaps | $0 | 29 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 114 |
Spot foreign exchange rate contracts | $0 | 90 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 69 |
Notional value of other swaps | $0 | 34 |
Futures and forward contracts | $0 | 18 |
Written option contracts | $0 | 50 |
Purchased option contracts | $0 | 45 |
2016-03-31 | Rank | |
Derivatives | $280,770,000 | 209 |
Notional amount of credit derivatives | $0 | 66 |
Bank is guarantor | $0 | 56 |
Bank is beneficiary | $0 | 51 |
Interest rate contracts | $280,770,000 | 206 |
Notional value of interest rate swaps | $0 | 542 |
Futures and forward contracts | $154,841,000 | 82 |
Written option contracts | $125,929,000 | 100 |
Purchased option contracts | $0 | 172 |
Foreign exchange rate contracts | $0 | 116 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 111 |
Spot foreign exchange rate contracts | $0 | 85 |
Written option contracts | $0 | 31 |
Purchased option contracts | $0 | 31 |
Contracts on other commodities and equities. | $0 | 73 |
Notional value of other swaps | $0 | 35 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 51 |
Purchased option contracts | $0 | 45 |
2015-12-31 | Rank | |
Derivatives | $256,769,000 | 204 |
Notional amount of credit derivatives | $0 | 65 |
Bank is guarantor | $0 | 55 |
Bank is beneficiary | $0 | 48 |
Interest rate contracts | $256,769,000 | 201 |
Notional value of interest rate swaps | $0 | 543 |
Futures and forward contracts | $126,763,000 | 83 |
Written option contracts | $130,006,000 | 87 |
Purchased option contracts | $0 | 172 |
Foreign exchange rate contracts | $0 | 114 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 109 |
Spot foreign exchange rate contracts | $0 | 82 |
Written option contracts | $0 | 32 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 72 |
Notional value of other swaps | $0 | 36 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 50 |
Purchased option contracts | $0 | 45 |
2015-09-30 | Rank | |
Derivatives | $333,443,000 | 182 |
Notional amount of credit derivatives | $0 | 65 |
Bank is guarantor | $0 | 54 |
Bank is beneficiary | $0 | 46 |
Interest rate contracts | $333,443,000 | 180 |
Notional value of interest rate swaps | $0 | 536 |
Futures and forward contracts | $164,668,000 | 77 |
Written option contracts | $168,775,000 | 77 |
Purchased option contracts | $0 | 175 |
Foreign exchange rate contracts | $0 | 122 |
Notional value of exchange swaps | $0 | 30 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 118 |
Spot foreign exchange rate contracts | $0 | 88 |
Written option contracts | $0 | 33 |
Purchased option contracts | $0 | 32 |
Contracts on other commodities and equities. | $0 | 72 |
Notional value of other swaps | $0 | 34 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 52 |
Purchased option contracts | $0 | 44 |
2015-06-30 | Rank | |
Derivatives | $383,048,000 | 177 |
Notional amount of credit derivatives | $0 | 65 |
Bank is guarantor | $0 | 53 |
Bank is beneficiary | $0 | 47 |
Interest rate contracts | $383,048,000 | 170 |
Notional value of interest rate swaps | $0 | 530 |
Futures and forward contracts | $188,218,000 | 76 |
Written option contracts | $194,830,000 | 76 |
Purchased option contracts | $0 | 173 |
Foreign exchange rate contracts | $0 | 116 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 113 |
Spot foreign exchange rate contracts | $0 | 84 |
Written option contracts | $0 | 33 |
Purchased option contracts | $0 | 33 |
Contracts on other commodities and equities. | $0 | 77 |
Notional value of other swaps | $0 | 37 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 57 |
Purchased option contracts | $0 | 42 |
2015-03-31 | Rank | |
Derivatives | $413,228,000 | 168 |
Notional amount of credit derivatives | $0 | 65 |
Bank is guarantor | $0 | 52 |
Bank is beneficiary | $0 | 46 |
Interest rate contracts | $413,228,000 | 160 |
Notional value of interest rate swaps | $0 | 527 |
Futures and forward contracts | $203,977,000 | 71 |
Written option contracts | $209,251,000 | 74 |
Purchased option contracts | $0 | 170 |
Foreign exchange rate contracts | $0 | 123 |
Notional value of exchange swaps | $0 | 31 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $0 | 120 |
Spot foreign exchange rate contracts | $0 | 87 |
Written option contracts | $0 | 34 |
Purchased option contracts | $0 | 34 |
Contracts on other commodities and equities. | $0 | 80 |
Notional value of other swaps | $0 | 35 |
Futures and forward contracts | $0 | 20 |
Written option contracts | $0 | 61 |
Purchased option contracts | $0 | 45 |
2014-12-31 | Rank | |
Derivatives | $91,722,000 | 292 |
Notional amount of credit derivatives | $0 | 63 |
Bank is guarantor | $0 | 50 |
Bank is beneficiary | $0 | 45 |
