Home > Nebraska Banks > Curtis Banks > First Central Bank McCook Curtis > First Central Bank McCook, CURTIS BRANCH
First Central Bank McCook, CURTIS BRANCH
|
| |
Name: | First Central Bank McCook |
Concentration: | Agricultural Specialization |
Established: | 01/04/1999 |
FDIC Insurance: | 01/04/1999 |
Holden By: | CENTRAL BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | http://www.firstcentral.com |
Total Assets: | $130,248,000 |
Total Deposits: | $109,684,000 |
Total Equity Capital: | $12,727,000 |
Total Domestic Office Deposits: | $109,684,000 |
More... |
Banks Nearby
Henderson State Bank, COMMUNITY FIRST BANK BRANCH (5.9 miles)
Full Service Brick and Mortar Office
122 S Commercial St
Maywood, NE 69038
Full Service Brick and Mortar Office
122 S Commercial St
Maywood, NE 69038