Home > Nebraska Banks > Curtis Banks > First Central Bank McCook Curtis > First Central Bank McCook, CURTIS BRANCH
First Central Bank McCook, CURTIS BRANCH
|
| |
Name: | First Central Bank McCook |
Concentration: | Agricultural Specialization |
Established: | 01/04/1999 |
FDIC Insurance: | 01/04/1999 |
Holden By: | CENTRAL BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | http://www.firstcentral.com |
Total Assets: | $129,265,000 |
Total Deposits: | $108,812,000 |
Total Equity Capital: | $12,777,000 |
Total Domestic Office Deposits: | $108,812,000 |
Net Income: | $50,000 |
Quarterly Net Income: | $50,000 |
Return on Equity: | 2% |
Quarterly Return on Equity: | 2% |
More... |
Banks Nearby
Henderson State Bank, COMMUNITY FIRST BANK BRANCH (5.9 miles)
Full Service Brick and Mortar Office
122 S Commercial St
Maywood, NE 69038
Full Service Brick and Mortar Office
122 S Commercial St
Maywood, NE 69038