First Bank, EAGLE GROVE BRANCH
|
| |
Name: | First Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1864 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST OF WAVERLY CORP |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 8, view all, view on map |
Website: | http://www.FirstIowa.bank |
Total Assets: | $734,928,000 |
Total Deposits: | $614,112,000 |
Total Equity Capital: | $80,532,000 |
Total Domestic Office Deposits: | $614,112,000 |
Net Income: | $6,751,000 |
Quarterly Net Income: | $2,010,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 9% |
Quarterly Return on Equity: | 10% |
More... |
Banks Nearby
First State Bank, EAGLE GROVE BRANCH (0.2 miles)
Full Service Brick and Mortar Office
323 S Commercial Ave
Eagle Grove, IA 50533
Full Service Brick and Mortar Office
323 S Commercial Ave
Eagle Grove, IA 50533
First Bank, GOLDFIELD BRANCH (5.0 miles)
Full Service Brick and Mortar Office
435 N Main St
Goldfield, IA 50542
Full Service Brick and Mortar Office
435 N Main St
Goldfield, IA 50542