The Bank
|
Name: | Federation Bank |
Concentration: | Agricultural Specialization |
Established: | 11/01/1906 |
FDIC Insurance: | 04/18/1934 |
Holden By: | WASHINGTON BCORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | www.federationbankia.com |
Total Assets: | $139,803,000 |
Total Deposits: | $121,770,000 |
Total Equity Capital: | $10,811,000 |
Total Domestic Office Deposits: | $121,770,000 |
Net Income: | $677,000 |
Quarterly Net Income: | $423,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 13% |
Quarterly Return on Equity: | 16% |
| More... |