Elk City State Bank
Status: | Inactive as of 02/21/1986 |
Financial Difficulty - Payoff | |
Headquarters: | Elk City State Bank 2714 West Third Street Elk City, OK 73644 |
Established: | 07/07/1980 |
FDIC Insurance: | 07/07/1980 |
FDIC Cert: | #23151 |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
Total Assets: | $22,159,000 |
Total Deposits: | $21,408,000 |
History
1980-07-07 | Institution established: Original name:Elk City State Bank | |
1986-02-21 | Failed. No active institution received any of its deposits or its assets. |