The Bank
|
Name: | Dollar Bank, Federal Savings Bank |
Concentration: | Commercial Lending Specialization |
Established: | 09/21/1984 |
FDIC Insurance: | 08/09/1989 |
Holden By: | DOLLAR MUTUAL BCORP |
Charter Class: | Savings banks, state charter, supervised by the FDIC |
# of Branches: | 92, view all, view on map |
Website: | www.dollar.bank |
Total Assets: | $11,558,102,000 |
Total Deposits: | $9,598,637,000 |
Total Equity Capital: | $1,098,617,000 |
Total Domestic Office Deposits: | $9,598,637,000 |
Net Income: | $8,378,000 |
Quarterly Net Income: | $8,378,000 |
Return on Equity: | 3% |
Quarterly Return on Equity: | 3% |
| More... |