The Bank
|
Name: | Diamond Bank |
Concentration: | Agricultural Specialization |
Established: | 12/16/1904 |
FDIC Insurance: | 01/01/1934 |
Holden By: | BAINUM BCORP |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 14, view all, view on map |
Website: | www.diamond.bank |
Total Assets: | $864,880,000 |
Total Deposits: | $773,809,000 |
Total Equity Capital: | $67,338,000 |
Total Domestic Office Deposits: | $773,809,000 |
Net Income: | $2,342,000 |
Quarterly Net Income: | $2,342,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 14% |
| More... |