The Bank
|
Name: | Dairy State Bank |
Concentration: | Commercial Lending Specialization |
Established: | 01/02/1953 |
FDIC Insurance: | 01/02/1953 |
Holden By: | DAIRY STATE BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 12, view all, view on map |
Website: | www.dairystatebank.com |
Total Assets: | $743,867,000 |
Total Deposits: | $640,377,000 |
Total Equity Capital: | $70,531,000 |
Total Domestic Office Deposits: | $640,377,000 |
Net Income: | $1,786,000 |
Quarterly Net Income: | $1,786,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 10% |
| More... |