Cross Bank, CROSS BANK, OSCEOLA BRANCH
|
| |
Name: | Cross Bank |
Concentration: | Agricultural Specialization |
Established: | 06/04/1891 |
FDIC Insurance: | 02/01/1934 |
Holden By: | CROSS COUNTY BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 10, view all, view on map |
Website: | http://www.mycrossbank.com |
Total Assets: | $524,646,000 |
Total Deposits: | $409,291,000 |
Total Equity Capital: | $51,493,000 |
Total Domestic Office Deposits: | $409,291,000 |
Net Income: | $8,376,000 |
Quarterly Net Income: | $1,825,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 16% |
Quarterly Return on Equity: | 14% |
More... |
Banks Nearby
Cadence Bank, OSCEOLA BRANCH (0.1 miles)
Full Service Brick and Mortar Office
749 W Keiser Ave
Osceola, AR 72370
Full Service Brick and Mortar Office
749 W Keiser Ave
Osceola, AR 72370
Regions Bank, OSCEOLA AR BRANCH (0.6 miles)
Full Service Brick and Mortar Office
1300 W Keiser Ave
Osceola, AR 72370
Full Service Brick and Mortar Office
1300 W Keiser Ave
Osceola, AR 72370
First National Bank of Eastern Arkansas, OSCEOLA BRANCH OF FIRST NATIONAL BANK OF EASTERN ARKANSAS (0.8 miles)
Full Service Brick and Mortar Office
1460 W Keiser Ave
Osceola, AR 72370
Full Service Brick and Mortar Office
1460 W Keiser Ave
Osceola, AR 72370