The Bank
|
Name: | CorTrust Bank |
Concentration: | Commercial Lending Specialization |
Established: | 1930-10-31 |
FDIC Insurance: | 1934-01-01 |
Holden By: | Hopkins Financial Corp |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 37, view all, view on map |
Website: | www.cortrustbank.com |
Total Assets: | $1,346,763,000 |
Total Deposits: | $1,184,148,000 |
Total Equity Capital: | $133,303,000 |
Total Domestic Office Deposits: | $1,184,148,000 |
Net Income: | $4,315,000 |
Quarterly Net Income: | $3,183,000 |
Quarterly Return on Assets: | 1% |
Return on Equity: | 4% |
Quarterly Return on Equity: | 10% |
| More... |