The Bank
|
Name: | Commercial Trust Company of Fayette |
Concentration: | All Other Under 1 Billion |
Established: | 01/01/1903 |
FDIC Insurance: | 01/01/1934 |
Holden By: | HARRIS TAUBMAN FINANCIAL CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | www.commercialtrust.com |
Total Assets: | $157,778,000 |
Total Deposits: | $140,007,000 |
Total Equity Capital: | $15,650,000 |
Total Domestic Office Deposits: | $140,007,000 |
Net Income: | $375,000 |
Quarterly Net Income: | $375,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 10% |
| More... |