Classic Bank, ROCKDALE BRANCH
|
| |
Name: | Classic Bank |
Concentration: | Agricultural Specialization |
Established: | 08/22/1889 |
FDIC Insurance: | 01/01/1934 |
Holden By: | CAMERON FINANCIAL CORP |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 7, view all, view on map |
Website: | www.classic.bank |
Total Assets: | $682,465,000 |
Total Deposits: | $593,290,000 |
Total Equity Capital: | $62,615,000 |
Total Domestic Office Deposits: | $593,290,000 |
Net Income: | $6,079,000 |
Quarterly Net Income: | $2,733,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 18% |
More... |
Banks Nearby
Citizens National Bank, ROCKDALE BRANCH (0.3 miles)
Full Service Brick and Mortar Office
1401 W Cameron Ave
Rockdale, TX 76567
Full Service Brick and Mortar Office
1401 W Cameron Ave
Rockdale, TX 76567
Citizens National Bank, ROCKDALE BRANCH (1.4 miles)
Full Service Brick and Mortar Office
140 E Cameron Ave
Rockdale, TX 76567
Full Service Brick and Mortar Office
140 E Cameron Ave
Rockdale, TX 76567