Central State Bank
|
| |
Name: | Central State Bank |
Concentration: | Commercial Lending Specialization |
Established: | 1902-01-01 |
FDIC Insurance: | 1934-01-01 |
Holden By: | State Center Financial Inc |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | www.centralstatebankia.com |
Total Assets: | $400,346,000 |
Total Deposits: | $331,617,000 |
Total Equity Capital: | $43,288,000 |
Total Domestic Office Deposits: | $331,617,000 |
Net Income: | $1,558,000 |
Quarterly Net Income: | $1,558,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 14% |
More... |
Bank Nearby
MidWestOne Bank, Melbourne - Branch 32 (5.9 miles)
Full Service Brick and Mortar Office
202 Main St.
Melbourne, IA 50162
Full Service Brick and Mortar Office
202 Main St.
Melbourne, IA 50162