Home > Illinois Banks > Andover Banks > Central Bank Illinois Andover > Central Bank Illinois, ANDOVER BRANCH
Central Bank Illinois, ANDOVER BRANCH
|
| |
Name: | Central Bank Illinois |
Concentration: | Agricultural Specialization |
Established: | 02/01/1907 |
FDIC Insurance: | 01/01/1934 |
Holden By: | CENTRAL BANC INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 12, view all, view on map |
Website: | http://www.central-bank.com |
Total Assets: | $1,231,629,000 |
Total Deposits: | $932,956,000 |
Total Equity Capital: | $97,125,000 |
Total Domestic Office Deposits: | $932,956,000 |
Net Income: | $15,737,000 |
Quarterly Net Income: | $5,343,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 15% |
Quarterly Return on Equity: | 22% |
More... |
Banks Nearby
BankOrion, DRIVE-IN FACILITY (5.0 miles)
Limited Service Facility Office
112 South West Street
Cambridge, IL 61238
Limited Service Facility Office
112 South West Street
Cambridge, IL 61238
BankOrion, CAMBRIDGE BRANCH (5.3 miles)
Full Service Brick and Mortar Office
201 North Prospect
Cambridge, IL 61238
Full Service Brick and Mortar Office
201 North Prospect
Cambridge, IL 61238
Union Federal Savings and Loan Association, ORION BRANCH (6.3 miles)
Full Service Brick and Mortar Office
1110 Division St.
Orion, IL 61273
Full Service Brick and Mortar Office
1110 Division St.
Orion, IL 61273