The Bank
|
Name: | Bonvenu Bank |
Concentration: | Commercial Lending Specialization |
Established: | 10/07/1985 |
FDIC Insurance: | 10/07/1985 |
Holden By: | BONVENU BCORP INC |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 15, view all, view on map |
Website: | bonvenubank.com |
Total Assets: | $1,544,354,000 |
Total Deposits: | $1,346,290,000 |
Total Equity Capital: | $125,242,000 |
Total Domestic Office Deposits: | $1,346,290,000 |
Net Income: | $6,129,000 |
Quarterly Net Income: | $1,270,000 |
Return on Equity: | 5% |
Quarterly Return on Equity: | 4% |
| More... |