The Bank
|
Name: | BankNorth |
Concentration: | Agricultural Specialization |
Established: | 01/01/1905 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST FINANCIAL CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 11, view all, view on map |
Website: | banknorth.bank |
Total Assets: | $650,772,000 |
Total Deposits: | $499,831,000 |
Total Equity Capital: | $72,090,000 |
Total Domestic Office Deposits: | $499,831,000 |
Net Income: | $5,493,000 |
Quarterly Net Income: | $3,084,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 16% |
Quarterly Return on Equity: | 17% |
| More... |