The Bank
|
Name: | BankNorth |
Concentration: | Agricultural Specialization |
Established: | 01/01/1905 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST FINANCIAL CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 11, view all, view on map |
Website: | banknorth.bank |
Total Assets: | $631,949,000 |
Total Deposits: | $530,745,000 |
Total Equity Capital: | $70,801,000 |
Total Domestic Office Deposits: | $530,745,000 |
Net Income: | $2,409,000 |
Quarterly Net Income: | $2,409,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 14% |
| More... |