BankFirst, BANKFIRST - ORD BRANCH
|
| |
Name: | BankFirst |
Concentration: | Agricultural Specialization |
Established: | 02/09/1970 |
FDIC Insurance: | 02/09/1970 |
Holden By: | NORTH CENTRAL BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 14, view all, view on map |
Website: | mybankfirst.bank |
Total Assets: | $1,101,696,000 |
Total Deposits: | $733,230,000 |
Total Equity Capital: | $174,819,000 |
Total Domestic Office Deposits: | $733,230,000 |
Net Income: | $5,067,000 |
Quarterly Net Income: | $5,067,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 12% |
Quarterly Return on Equity: | 12% |
More... |
Banks Nearby
First Interstate Bank, ORD BRANCH (0.7 miles)
Full Service Brick and Mortar Office
1504 L St
Ord, NE 68862
Full Service Brick and Mortar Office
1504 L St
Ord, NE 68862
Pathway Bank, PATHWAY BANK BRANCH (0.8 miles)
Full Service Brick and Mortar Office
124 S 14th St
Ord, NE 68862
Full Service Brick and Mortar Office
124 S 14th St
Ord, NE 68862