Home > U.S. Bank Rankings > Banks Ranked by Total assets in foreign offices > Banks Ranked by Total assets in foreign offices as of 2011-12-31 > Ranking of First National Bank of Pennsylvania
Banks Ranked by Total assets in foreign offices as of 2011-12-31
First National Bank of Pennsylvania was ranked #60 in terms of "Total assets in foreign offices" in all banks in U.S. with a value of $0. This comparison is based on data reported on 2011-12-31.
Rank | Total assets in foreign offices | Bank Name |
1 | $830,067,000,000 | JPMorgan Chase Bank |
2 | $596,790,000,000 | Citibank |
3 | $106,494,316,000 | Bank of America |
4 | $80,936,000,000 | The Bank of New York Mellon |
5 | $52,195,059,000 | State Street Bank and Trust Company |
6 | $29,205,000,000 | Wells Fargo Bank |
7 | $25,919,826,000 | The Northern Trust Company |
8 | $20,674,731,000 | FIA Card Services |
9 | $19,379,866,000 | HSBC Bank USA |
10 | $9,834,739,000 | Bank of China |
11 | $9,451,703,000 | Capital One Bank (USA) |
12 | $4,844,000,000 | Banco Popular de Puerto Rico |
13 | $4,341,000,000 | Deutsche Bank Trust Company Americas |
14 | $2,021,024,000 | PNC Bank |
15 | $1,746,836,000 | U.S. Bank |
16 | $1,426,437,000 | East West Bank |
17 | $1,265,953,000 | Israel Discount Bank of New York |
18 | $1,191,995,000 | Union Bank |
19 | $1,002,637,000 | KeyBank |
20 | $870,394,000 | Comerica Bank |
21 | $642,166,000 | Safra National Bank of New York |
22 | $583,932,000 | First Hawaiian Bank |
23 | $444,554,000 | Bank of Hawaii |
24 | $382,706,000 | Regions Bank |
25 | $367,122,000 | Cathay Bank |
26 | $348,847,000 | Branch Banking and Trust Company |
27 | $321,622,000 | Bank Leumi USA |
28 | $263,489,000 | Firstbank of Puerto Rico |
29 | $241,101,000 | Fifth Third Bank |
30 | $200,534,000 | Banamex USA |
31 | $139,513,000 | BPD Bank |
32 | $101,862,000 | Bank Hapoalim B.M. |
33 | $76,798,000 | Capital One |
34 | $76,266,000 | Far East National Bank |
35 | $61,000,000 | Goldman Sachs Bank USA |
36 | $57,804,000 | Habib American Bank |
37 | $57,750,000 | Bank of Guam |
38 | $52,782,000 | Mitsubishi UFJ Trust & Banking Corporation (U.S.A.) |
39 | $32,033,000 | Bank of the Orient |
40 | $25,395,000 | Fiduciary Trust Company International |
41 | $25,106,000 | BMO Harris Bank |
42 | $16,892,000 | TCF National Bank |
43 | $12,285,000 | Oceanic Bank |
44 | $10,483,000 | First Tennessee Bank |
45 | $10,304,000 | Finance Factors, Ltd. |
46 | $9,357,000 | Pacific National Bank |
47 | $8,647,000 | Eastern National Bank |
48 | $3,136,000 | Banesco USA |
49 | $3,003,000 | Mizuho Corporate Bank (USA) |
50 | $2,383,000 | First Midwest Bank |
51 | $2,261,000 | Sumitomo Mitsui Trust Bank (U.S.A.) Limited |
52 | $649,000 | Modern Bank |
53 | $621,000 | International Finance Bank |
54 | $374,000 | First Financial Bank |
55 | $232,000 | Wright Express Financial Services Corporation |
56 | $130,000 | Interaudi Bank |
57 | $5,000 | Chase Bank USA |
57 | $5,000 | Old National Bank |
59 | $1,000 | American Express Centurion Bank |
60 | $0 | 1st United Bank |
60 | $0 | Amalgamated Bank |
60 | $0 | Amegy Bank |
60 | $0 | Asia Bank |
60 | $0 | Associated Bank |
60 | $0 | BAC Florida Bank |
60 | $0 | Banco Popular North America |
60 | $0 | BancorpSouth Bank |
60 | $0 | Bank of Baroda |
60 | $0 | Bank of India |
60 | $0 | Bank of the West |
60 | $0 | BNY Mellon Trust of Delaware |
60 | $0 | BOKF |
60 | $0 | California Bank & Trust |
60 | $0 | Centier Bank |
60 | $0 | Citizens Bank of Pennsylvania |
60 | $0 | City National Bank |
60 | $0 | CoBiz Bank |
60 | $0 | Compass Bank |
60 | $0 | Delta National Bank and Trust Company |
60 | $0 | Discover Bank |
60 | $0 | Espirito Santo Bank |
60 | $0 | Falcon International Bank |
60 | $0 | First National Bank of Pennsylvania |
60 | $0 | Great Florida Bank |
60 | $0 | JGB BANK |
60 | $0 | Johnson Bank |
60 | $0 | Manufacturers and Traders Trust Company |
60 | $0 | MB Financial Bank |
60 | $0 | MERCANTIL COMMERCEBANK |
60 | $0 | Metropolitan Bank and Trust Company |
60 | $0 | Mizrahi Tefahot Bank, Ltd. |
60 | $0 | Mizuho Trust & Banking Co. USA |
60 | $0 | PlainsCapital Bank |
60 | $0 | RBC Bank (USA) |
60 | $0 | RBS Citizens |
60 | $0 | Silicon Valley Bank |
60 | $0 | State Bank of India |
60 | $0 | State Bank of India |
60 | $0 | Sterling National Bank |
60 | $0 | SunTrust Bank |
60 | $0 | Synovus Bank |
60 | $0 | TD Bank |
60 | $0 | Texas Capital Bank |
60 | $0 | The Bank of East Asia Ltd. |
60 | $0 | The Commerce Bank of Washington |
60 | $0 | The Huntington National Bank |
60 | $0 | The National Bank of Indianapolis |
60 | $0 | Transportation Alliance Bank, Inc. |
60 | $0 | Trustmark National Bank |
60 | $0 | U. S. Century Bank |
60 | $0 | Vectra Bank Colorado |
60 | $0 | Webster Bank |
60 | $0 | Wells Fargo Bank Northwest |
60 | $0 | Whitney Bank |
60 | $0 | Zions First National Bank |
Historical Rankings
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30 2013-03-31 2012-12-31 2012-09-30 2012-06-30 2012-03-31 2011-12-31 2011-09-30 2011-06-30 2011-03-31 2010-12-31 2010-09-30 2010-06-30 2010-03-31 2009-12-31 2009-09-30 2009-06-30 2009-03-31 2008-12-31 2008-09-30 2008-06-30 2008-03-31 2007-12-31 2007-09-30 2007-06-30 2007-03-31 2006-12-31 2006-09-30 2006-06-30 2006-03-31 2005-12-31 2005-09-30 2005-06-30 2005-03-31 2004-12-31 2004-09-30 2004-06-30 2004-03-31 2003-12-31 2003-09-30 2003-06-30 2003-03-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31 1992-12-31