Home > U.S. Bank Rankings > Banks Ranked by Cash and due from depository institutions > Banks Ranked by Cash and due from depository institutions as of 2011-06-30 > Ranking of First National Bank of Pennsylvania
Banks Ranked by Cash and due from depository institutions as of 2011-06-30
First National Bank of Pennsylvania was ranked #49 in terms of "Cash and due from depository institutions" in all banks in U.S. with a value of $0. This comparison is based on data reported on 2011-06-30.
Rank | Cash and due from depository institutions | Bank Name |
1 | $81,797,000,000 | Citibank |
2 | $62,367,000,000 | The Bank of New York Mellon |
3 | $48,593,000,000 | JPMorgan Chase Bank |
4 | $24,643,588,000 | The Northern Trust Company |
5 | $17,734,936,000 | Bank of America |
6 | $13,348,156,000 | State Street Bank and Trust Company |
7 | $3,968,000,000 | Wells Fargo Bank |
8 | $1,660,506,000 | FIA Card Services |
9 | $1,138,353,000 | HSBC Bank USA |
10 | $640,088,000 | East West Bank |
11 | $524,557,000 | U.S. Bank |
12 | $344,768,000 | Capital One Bank (USA) |
13 | $277,899,000 | PNC Bank |
14 | $202,371,000 | Israel Discount Bank of New York |
15 | $201,897,000 | KeyBank |
16 | $170,000,000 | Deutsche Bank Trust Company Americas |
17 | $150,071,000 | Capital One |
18 | $120,294,000 | Cathay Bank |
19 | $82,576,000 | Comerica Bank |
20 | $50,589,000 | Fifth Third Bank |
21 | $40,202,000 | First Hawaiian Bank |
22 | $27,494,000 | Far East National Bank |
23 | $26,809,000 | Bank of Hawaii |
24 | $15,879,000 | Mitsubishi UFJ Trust & Banking Corporation (U.S.A.) |
25 | $13,282,000 | Manufacturers and Traders Trust Company |
26 | $12,052,000 | Fiduciary Trust Company International |
27 | $11,886,000 | Transportation Alliance Bank, Inc. |
28 | $11,629,000 | Bank of the Orient |
29 | $9,476,000 | Branch Banking and Trust Company |
30 | $3,632,000 | First Tennessee Bank |
31 | $3,181,000 | Union Bank |
32 | $3,035,000 | Firstbank of Puerto Rico |
33 | $2,431,000 | Oceanic Bank |
34 | $2,391,000 | Bank of Guam |
35 | $2,000,000 | Bank of China |
36 | $1,505,000 | Regions Bank |
37 | $1,459,000 | Sumitomo Trust and Banking Co. (U.S.A.) |
38 | $1,227,000 | TCF National Bank |
39 | $500,000 | Safra National Bank of New York |
40 | $365,000 | MB Financial Bank |
41 | $264,000 | Wright Express Financial Services Corporation |
42 | $145,000 | Interaudi Bank |
43 | $5,000 | Old National Bank |
44 | $1,000 | American Express Centurion Bank |
44 | $1,000 | Finance Factors, Ltd. |
44 | $1,000 | TD Bank |
44 | $1,000 | U. S. Century Bank |
44 | $1,000 | Zions First National Bank |
49 | $0 | 1st United Bank |
49 | $0 | Amalgamated Bank |
49 | $0 | Amegy Bank |
49 | $0 | Asia Bank |
49 | $0 | Associated Bank |
49 | $0 | BAC Florida Bank |
49 | $0 | Banamex USA |
49 | $0 | Banco Popular de Puerto Rico |
49 | $0 | Banco Popular North America |
49 | $0 | BancorpSouth Bank |
49 | $0 | Bank Hapoalim B.M. |
49 | $0 | Bank Leumi USA |
49 | $0 | Bank of Baroda |
49 | $0 | Bank of India |
49 | $0 | Bank of the West |
49 | $0 | Bank of Tokyo-Mitsubishi UFJ Trust Company |
49 | $0 | BNY Mellon Trust of Delaware |
49 | $0 | BOKF |
49 | $0 | BPD Bank |
49 | $0 | California Bank & Trust |
49 | $0 | Centier Bank |
49 | $0 | Chase Bank USA |
49 | $0 | Citizens Bank of Pennsylvania |
49 | $0 | City National Bank |
49 | $0 | CoBiz Bank |
49 | $0 | Compass Bank |
49 | $0 | Delta National Bank and Trust Company |
49 | $0 | Discover Bank |
49 | $0 | Eastern National Bank |
49 | $0 | Falcon International Bank |
49 | $0 | First Financial Bank |
49 | $0 | First Midwest Bank |
49 | $0 | First National Bank of Pennsylvania |
49 | $0 | Goldman Sachs Bank USA |
49 | $0 | Great Florida Bank |
49 | $0 | Habib American Bank |
49 | $0 | International Finance Bank |
49 | $0 | JGB BANK |
49 | $0 | Johnson Bank |
49 | $0 | M&I Marshall and Ilsley Bank |
49 | $0 | MERCANTIL COMMERCEBANK |
49 | $0 | Metropolitan Bank and Trust Company |
49 | $0 | Mizrahi Tefahot Bank, Ltd. |
49 | $0 | Mizuho Corporate Bank (USA) |
49 | $0 | Mizuho Corporate Bank of California |
49 | $0 | Mizuho Trust & Banking Co. USA |
49 | $0 | Modern Bank |
49 | $0 | Northern Trust |
49 | $0 | Pacific National Bank |
49 | $0 | PlainsCapital Bank |
49 | $0 | RBC Bank (USA) |
49 | $0 | RBS Citizens |
49 | $0 | Silicon Valley Bank |
49 | $0 | State Bank of India |
49 | $0 | State Bank of India |
49 | $0 | Sterling National Bank |
49 | $0 | SunTrust Bank |
49 | $0 | Synovus Bank |
49 | $0 | Texas Capital Bank |
49 | $0 | The Bank of East Asia Ltd. |
49 | $0 | The Commerce Bank of Washington |
49 | $0 | The Huntington National Bank |
49 | $0 | The National Bank of Indianapolis |
49 | $0 | Trustmark National Bank |
49 | $0 | Vectra Bank Colorado |
49 | $0 | Webster Bank |
49 | $0 | Wells Fargo Bank Northwest |
49 | $0 | Whitney Bank |
117 | $-1,000 | Espirito Santo Bank |
117 | $-1,000 | BMO Harris Bank |
Historical Rankings
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30 2013-03-31 2012-12-31 2012-09-30 2012-06-30 2012-03-31 2011-12-31 2011-09-30 2011-06-30 2011-03-31 2010-12-31 2010-09-30 2010-06-30 2010-03-31 2009-12-31 2009-09-30 2009-06-30 2009-03-31 2008-12-31 2008-09-30 2008-06-30 2008-03-31 2007-12-31 2007-09-30 2007-06-30 2007-03-31 2006-12-31 2006-09-30 2006-06-30 2006-03-31 2005-12-31 2005-09-30 2005-06-30 2005-03-31 2004-12-31 2004-09-30 2004-06-30 2004-03-31 2003-12-31 2003-09-30 2003-06-30 2003-03-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31 1992-12-31