Bank of Ontario, GENOA BRANCH
|
| |
Name: | Bank of Ontario |
Concentration: | Agricultural Specialization |
Established: | 09/23/1911 |
FDIC Insurance: | 05/15/1973 |
Holden By: | ONTARIO BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 3, view all, view on map |
Website: | www.myvernoncountybank.com |
Total Assets: | $83,580,000 |
Total Deposits: | $68,289,000 |
Total Equity Capital: | $10,126,000 |
Total Domestic Office Deposits: | $68,289,000 |
Net Income: | $1,705,000 |
Quarterly Net Income: | $710,000 |
Return on Assets: | 3% |
Quarterly Return on Assets: | 3% |
Return on Equity: | 24% |
Quarterly Return on Equity: | 29% |
More... |
Banks Nearby
New Albin Savings Bank (6.2 miles)
Full Service Brick and Mortar Office
118 Main St Ne
New Albin, IA 52160
Full Service Brick and Mortar Office
118 Main St Ne
New Albin, IA 52160