Bank of Monticello
Status: | Inactive as of 03/23/2013 |
Merger - Without Assistance | |
Successor Bank: | The Greenwood's State Bank |
Headquarters: | Bank of Monticello 238 North Main Street Monticello, WI 53570 |
Established: | 01/01/1896 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #11609 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $76,378,000 |
Total Deposits: | $67,967,000 |
History
1896-01-01 | Institution established: Original name:Bank of Monticello | |
2012-12-31 | Reorganized. | |
2013-03-23 | Merged into and subsequently operated as part of The Greenwood's State Bank (11623) in LAKE MILLS, WI | |
2018-08-24 | Changed name to The Greenwood's State Bank (11623) | |
2019-05-17 | Acquired Fox River State Bank (57504) in BURLINGTON, WI | |
2021-04-23 |