Bank of Houston, DUBLIN BRANCH
|
| |
Name: | Bank of Houston |
Concentration: | Commercial Lending Specialization |
Established: | 01/31/1892 |
FDIC Insurance: | 01/01/1934 |
Holden By: | BOH HOLDINGS INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | https://www.bohbank.com |
Total Assets: | $676,516,000 |
Total Deposits: | $529,290,000 |
Total Equity Capital: | $67,125,000 |
Total Domestic Office Deposits: | $529,290,000 |
Net Income: | $8,264,000 |
Quarterly Net Income: | $1,741,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 14% |
Quarterly Return on Equity: | 11% |
More... |
Banks Nearby
TexasBank, DUBLIN BRANCH (0.3 miles)
Full Service Brick and Mortar Office
301 North Patrick
Dublin, TX 76446
Full Service Brick and Mortar Office
301 North Patrick
Dublin, TX 76446
First National Bank of Dublin (0.9 miles)
Full Service Brick and Mortar Office
825 N Patrick St
Dublin, TX 76446
Full Service Brick and Mortar Office
825 N Patrick St
Dublin, TX 76446