Bank of Dade
| Bank of Dade 12634 N Main St Trenton, GA 30752 Status: Active |
| Concentration: | All Other Under 1 Billion |
| Established: | 01/12/1956 |
| FDIC Insurance: | 01/12/1956 |
| FDIC Cert: | #17543 |
| Holden By: | TRI-STATES BANKSHARES INC |
| Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| # of Branches: | 3, ranked #2566 |
| Website: | www.bankofdade.com |
| Total Assets: | $154,233,000, ranked #3389 |
| Total Deposits: | $145,342,000, ranked #3239 |
| Total Equity Capital: | $7,980,000, ranked #4000 |
| Total Domestic Deposits: | $145,342,000, ranked #3238 |
| Net Income: | $1,123,000, ranked #1871 |
| Quarterly Net Income: | $1,123,000, ranked #1871 |
| Return on Assets: | 3%, ranked #70 |
| Quarterly Return on Assets: | 3%, ranked #70 |
| Return on Equity: | 56%, ranked #18 |
| Quarterly Return on Equity: | 56%, ranked #18 |
