Bank Midwest, ARMSTRONG BRANCH
|
| |
Name: | Bank Midwest |
Concentration: | Agricultural Specialization |
Established: | 01/01/1887 |
FDIC Insurance: | 01/01/1934 |
Holden By: | GOODENOW BCORP |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 11, view all, view on map |
Website: | bankmidwest.com |
Total Assets: | $1,376,433,000 |
Total Deposits: | $1,185,820,000 |
Total Equity Capital: | $115,589,000 |
Total Domestic Office Deposits: | $1,185,820,000 |
Net Income: | $7,438,000 |
Quarterly Net Income: | $1,411,000 |
Return on Assets: | 1% |
Return on Equity: | 7% |
Quarterly Return on Equity: | 5% |
More... |
Bank Nearby
NorthStar Bank, ARMSTRONG BRANCH (0.2 miles)
Full Service Brick and Mortar Office
403 4th Ave
Armstrong, IA 50514
Full Service Brick and Mortar Office
403 4th Ave
Armstrong, IA 50514