Home > Wisconsin Banks > Pardeeville Banks > Bank First, N.A. Pardeeville > Bank First, N.A., PARDEEVILLE BRANCH
Bank First, N.A., PARDEEVILLE BRANCH
|
| |
Name: | Bank First, N.A. |
Concentration: | Commercial Lending Specialization |
Established: | 01/01/1894 |
FDIC Insurance: | 01/01/1934 |
Holden By: | BANK FIRST CORP |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 26, view all, view on map |
Website: | www.bankfirst.com |
Total Assets: | $4,492,896,000 |
Total Deposits: | $3,733,905,000 |
Total Equity Capital: | $580,523,000 |
Total Domestic Office Deposits: | $3,733,905,000 |
Net Income: | $67,602,000 |
Quarterly Net Income: | $18,022,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 12% |
Quarterly Return on Equity: | 12% |
More... |
Banks Nearby
National Exchange Bank and Trust, PARDEEVILLE BRANCH (0.9 miles)
Full Service Brick and Mortar Office
113 Lake St
Pardeeville, WI 53954
Full Service Brick and Mortar Office
113 Lake St
Pardeeville, WI 53954
Farmers and Merchants Union Bank, RIO BRANCH (6.4 miles)
Full Service Brick and Mortar Office
575 S Lowville Rd
Rio, WI 53960
Full Service Brick and Mortar Office
575 S Lowville Rd
Rio, WI 53960