Arbor Bank, Arbor Bank - Hamburg Branch
|
| |
Name: | Arbor Bank |
Concentration: | Agricultural Specialization |
Established: | 07/01/1991 |
FDIC Insurance: | 07/01/1991 |
Holden By: | OAKLAND FINANCIAL SERVICES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 6, view all, view on map |
Website: | http://www.arborbanking.com |
Total Assets: | $630,924,000 |
Total Deposits: | $558,143,000 |
Total Equity Capital: | $54,300,000 |
Total Domestic Office Deposits: | $558,143,000 |
Net Income: | $3,999,000 |
Quarterly Net Income: | $1,817,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 14% |
More... |
Bank Nearby
First Interstate Bank, HAMBURG BRANCH (0.1 miles)
Full Service Brick and Mortar Office
1020 Main St
Hamburg, IA 51640
Full Service Brick and Mortar Office
1020 Main St
Hamburg, IA 51640