Home > Oklahoma Banks > Sentinel Banks > All America Bank Sentinel > All America Bank, SOUTHWEST STATE BANK BRANCH
All America Bank, SOUTHWEST STATE BANK BRANCH
|
| |
Name: | All America Bank |
Concentration: | Commercial Lending Specialization |
Established: | 12/22/1969 |
FDIC Insurance: | 12/22/1969 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 7, view all, view on map |
Website: | https://www.allamerica.bank |
Total Assets: | $605,378,000 |
Total Deposits: | $541,157,000 |
Total Equity Capital: | $61,965,000 |
Total Domestic Office Deposits: | $541,157,000 |
Net Income: | $1,779,000 |
Quarterly Net Income: | $848,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 6% |
Quarterly Return on Equity: | 5% |
More... |