Home > U.S. Bank Rankings > Banks Ranked by Assets in nonaccrual status > Banks Ranked by Assets in nonaccrual status as of 2015-12-31 > Ranking of The Moody National Bank
Banks Ranked by Assets in nonaccrual status as of 2015-12-31
The Moody National Bank was ranked #361 in terms of "Assets in nonaccrual status" in all banks in U.S. with a value of $13,428,000. This comparison is based on data reported on 2015-12-31.
Rank | Assets in nonaccrual status | Bank Name |
1 | $10,279,000,000 | JPMorgan Chase Bank |
2 | $9,459,000,000 | Wells Fargo Bank |
3 | $9,230,000,000 | Bank of America |
4 | $5,040,000,000 | Citibank |
5 | $2,391,119,000 | PNC Bank |
6 | $1,767,606,000 | TD Bank |
7 | $1,196,585,000 | U.S. Bank |
8 | $1,178,659,000 | HSBC Bank USA |
9 | $1,129,874,000 | Capital One |
10 | $901,555,000 | Citizens Bank |
11 | $822,104,000 | Regions Bank |
12 | $816,194,000 | Manufacturers and Traders Trust Company |
13 | $737,330,000 | BMO Harris Bank |
14 | $672,191,000 | SunTrust Bank |
15 | $623,000,000 | Banco Popular de Puerto Rico |
16 | $548,057,000 | MUFG Union Bank |
17 | $518,117,000 | Branch Banking and Trust Company |
18 | $517,928,000 | Fifth Third Bank |
19 | $510,931,000 | Santander Bank, N.A. |
20 | $454,745,000 | Compass Bank |
21 | $450,614,000 | Beal Bank USA |
22 | $440,139,000 | FirstBank Puerto Rico |
23 | $432,671,000 | USAA Federal Savings Bank |
24 | $427,496,000 | Flagstar Bank, FSB |
25 | $420,660,000 | E*TRADE Bank |
26 | $393,946,000 | Scotiabank de Puerto Rico |
27 | $375,961,000 | The Huntington National Bank |
28 | $368,921,000 | KeyBank |
29 | $367,071,000 | Comerica Bank |
30 | $350,651,000 | ZB |
31 | $315,000,000 | Bank of America California |
32 | $312,686,000 | Bank of the West |
33 | $300,193,000 | Oriental Bank |
34 | $275,000,000 | The Bank of New York Mellon |
35 | $265,173,000 | Wells Fargo Bank South Central |
36 | $251,218,000 | Ally Bank |
37 | $213,602,000 | First Niagara Bank |
38 | $212,248,000 | Emigrant Bank |
39 | $205,165,000 | Discover Bank |
40 | $202,811,000 | People's United Bank |
41 | $200,466,000 | TCF National Bank |
42 | $198,687,000 | CIT BANK |
43 | $198,139,000 | Banco Santander Puerto Rico |
44 | $183,604,000 | First Tennessee Bank |
45 | $180,117,000 | The Northern Trust Company |
46 | $179,789,000 | Texas Capital Bank |
47 | $176,755,000 | Associated Bank |
48 | $174,000,000 | Rabobank |
49 | $170,674,000 | Beal Bank, SSB |
50 | $166,150,000 | Synovus Bank |
51 | $161,955,000 | East West Bank |
52 | $159,758,000 | Whitney Bank |
53 | $150,332,000 | Citizens Bank of Pennsylvania |
54 | $147,129,000 | BOKF |
55 | $144,673,000 | Iberiabank |
56 | $142,000,000 | Morgan Stanley Bank |
57 | $140,068,000 | Webster Bank |
58 | $138,194,000 | Astoria Bank |
59 | $129,035,000 | Old National Bank |
60 | $129,019,000 | Pacific Western Bank |
61 | $128,000,000 | Deutsche Bank Trust Company Americas |
62 | $124,877,000 | EverBank |
63 | $123,392,000 | Silicon Valley Bank |
64 | $117,522,000 | Investors Bank |
65 | $107,930,000 | State Farm Bank, F.S.B. |
66 | $107,920,000 | Valley National Bank |
67 | $107,082,000 | MB Financial Bank |
68 | $103,433,000 | First-Citizens Bank & Trust Company |
69 | $102,963,000 | Third Federal Savings and Loan Association of Cleveland |
70 | $100,904,000 | Carter Bank & Trust |
71 | $98,891,000 | Colonial Savings, F.A. |
72 | $91,711,000 | Comenity Capital Bank |
73 | $91,085,000 | Beach Community Bank |
74 | $87,794,000 | American Express Bank, FSB. |
75 | $83,467,000 | Frost Bank |
76 | $83,029,000 | BancorpSouth Bank |
77 | $83,007,000 | First National Bank of Omaha |
78 | $80,276,000 | Arvest Bank |
79 | $80,265,000 | Green Bank |
80 | $79,971,000 | The Park National Bank |
81 | $76,730,000 | The Brand Banking Company |
82 | $73,545,000 | First Republic Bank |
83 | $72,534,000 | Signature Bank |
84 | $71,983,000 | Washington Federal |
85 | $71,662,000 | Northwest Bank |
86 | $70,108,000 | American Express Centurion Bank |
87 | $69,702,000 | Fulton Bank |
88 | $69,632,000 | Simmons First National Bank |
89 | $68,484,000 | Maspeth Federal Savings and Loan Association |
90 | $68,103,000 | MERCANTIL COMMERCEBANK |
91 | $66,385,000 | First Interstate Bank |
92 | $65,737,000 | Sterling National Bank |
93 | $65,549,000 | United Bank |
94 | $64,299,000 | BANC OF CALIFORNIA |
95 | $64,100,000 | Bank Leumi USA |
96 | $63,308,000 | BankUnited |
97 | $62,900,000 | Mutual of Omaha Bank |
98 | $62,195,000 | Chemical Bank |
99 | $61,152,000 | UMB Bank |
100 | $61,000,000 | Goldman Sachs Bank USA |
101 | $59,602,000 | BBCN Bank |
102 | $59,150,000 | The PrivateBank and Trust Company |
103 | $58,074,000 | Cathay Bank |
104 | $57,783,000 | Lone Star National Bank |
105 | $57,483,000 | Talmer Bank and Trust |
106 | $56,798,000 | Bremer Bank |
107 | $56,323,000 | Trustmark National Bank |
108 | $55,671,000 | Commerce Bank |
109 | $54,350,000 | Great Western Bank |
110 | $52,986,000 | Capital One Bank (USA) |
111 | $52,349,000 | Firstmerit Bank |
112 | $51,132,000 | Glacier Bank |
113 | $50,381,000 | Eastern Savings Bank, FSB |
114 | $50,121,000 | Raymond James Bank |
115 | $50,051,000 | MidSouth Bank |
116 | $49,547,000 | Cadence Bank, N.A. |
117 | $49,349,000 | First National Bank of Pennsylvania |
118 | $49,302,000 | Guaranty Bank |
119 | $48,245,000 | GE Capital Bank |
120 | $47,810,000 | First Bank |
121 | $47,622,000 | Urban Partnership Bank |
122 | $46,513,000 | Amalgamated Bank |
123 | $46,035,000 | American Savings Bank, FSB |
124 | $45,660,000 | Israel Discount Bank of New York |
125 | $45,594,000 | Seaway Bank and Trust Company |
126 | $45,367,000 | Bank of the Ozarks |
127 | $44,759,000 | Intrust Bank |
128 | $44,578,000 | FirstBank |
129 | $44,371,000 | The Provident Bank |
130 | $43,428,000 | Ameris Bank |
131 | $41,856,000 | Metro Bank |
132 | $41,141,000 | United Bank |
133 | $41,118,000 | Wesbanco Bank, Inc. |
134 | $40,609,000 | The Bancorp Bank |
135 | $40,378,000 | Fulton Bank of New Jersey |
136 | $40,088,000 | International Bank of Commerce |
137 | $39,711,000 | Prosperity Bank |
138 | $39,482,000 | Renasant Bank |
139 | $38,258,000 | LegacyTexas Bank |
140 | $37,591,000 | United Bank |
141 | $37,467,000 | First Commonwealth Bank |
142 | $37,120,000 | City National Bank |
142 | $37,120,000 | Tri Counties Bank |
144 | $36,375,000 | Centennial Bank |
145 | $36,278,000 | First NBC Bank |
146 | $36,019,000 | West Suburban Bank |
147 | $35,892,000 | C1 Bank |
148 | $35,837,000 | Crown Bank |
149 | $35,512,000 | Bank of Hampton Roads |
150 | $35,486,000 | Origin Bank |
151 | $34,906,000 | New York Community Bank |
152 | $34,137,000 | First Choice Bank |
153 | $34,118,000 | The Heritage Bank |
154 | $34,034,000 | Heartland Bank |
155 | $34,023,000 | PlainsCapital Bank |
156 | $33,999,000 | Fidelity Bank |
157 | $33,794,000 | Union Savings Bank |
158 | $33,744,000 | NBT Bank |
159 | $33,258,000 | Western Alliance Bank |
160 | $32,862,000 | U. S. Century Bank |
161 | $32,794,000 | First Financial Bank |
162 | $32,627,000 | National Penn Bank |
163 | $31,868,000 | First National Bank |
164 | $31,419,000 | Standard Bank and Trust Company |
165 | $31,389,000 | First Merchants Bank |
166 | $31,344,000 | East Boston Savings Bank |
167 | $31,000,000 | Morgan Stanley Private Bank |
168 | $30,995,000 | Johnson Bank |
169 | $30,985,000 | First Midwest Bank |
170 | $30,942,000 | Central Bank & Trust Co. |
171 | $30,881,000 | Sandy Spring Bank |
172 | $30,694,000 | S&T Bank |
173 | $30,417,000 | First National Bank of America |
174 | $30,300,000 | Bank of Washington |
175 | $30,095,000 | BancFirst |
176 | $29,359,000 | Pinnacle Bank |
177 | $29,166,000 | HarborOne Bank |
178 | $29,088,000 | Umpqua Bank |
179 | $28,854,000 | InterBank |
180 | $28,579,000 | First Financial Bank |
181 | $28,517,000 | Great Southern Bank |
182 | $28,323,000 | Eastern Bank |
183 | $28,211,000 | TrustCo Bank |
184 | $28,097,000 | CoreFirst Bank & Trust |
185 | $27,997,000 | First Financial Bank |
186 | $27,977,000 | Bank of Hawaii |
187 | $27,690,000 | Rockland Trust Company |
188 | $27,438,000 | Banco Popular North America |
189 | $27,192,000 | Wilshire Bank |
190 | $27,039,000 | Amarillo National Bank |
191 | $27,000,000 | Charles Schwab Bank |
192 | $26,608,000 | American Bank of Texas |
193 | $26,571,000 | Boston Private Bank & Trust Company |
194 | $26,478,000 | Bofi Federal Bank |
195 | $26,280,000 | INLAND BANK & TRUST |
196 | $25,775,000 | Capitol Federal Savings Bank |
197 | $25,682,000 | Boiling Springs Savings Bank |
198 | $25,648,000 | NBH Bank |
199 | $25,547,000 | Dollar Bank, Federal Savings Bank |
200 | $25,274,000 | CB&S Bank, Inc. |
201 | $25,103,000 | Medallion Bank |
202 | $24,750,000 | Parkway Bank and Trust Company |
203 | $24,578,000 | Investors Community Bank |
204 | $24,513,000 | Ridgewood Savings Bank |
205 | $24,252,000 | Community & Southern Bank |
206 | $24,168,000 | First County Bank |
207 | $24,009,000 | ConnectOne Bank |
208 | $23,887,000 | Commerce Bank & Trust Company |
209 | $23,873,000 | First Bank |
210 | $23,605,000 | First Farmers Bank and Trust Company |
211 | $23,309,000 | Republic Bank of Chicago |
212 | $23,287,000 | First Financial Bank |
213 | $23,252,000 | BCB Community Bank |
214 | $23,215,000 | Union Savings Bank |
215 | $23,160,000 | First United Bank and Trust Company |
216 | $23,050,000 | Opus Bank |
217 | $22,819,000 | Flushing Bank |
218 | $22,745,000 | Los Alamos National Bank |
219 | $22,695,000 | Lakeland Bank |
220 | $22,653,000 | United Community Bank |
221 | $22,597,000 | ESSA Bank & Trust |
222 | $22,562,000 | Gwinnett Community Bank |
223 | $22,427,000 | Fidelity Bank |
224 | $22,209,000 | South State Bank |
225 | $21,936,000 | Republic Bank & Trust Company |
226 | $21,727,000 | Community Bank |
227 | $21,517,000 | State Bank of Cross Plains |
228 | $21,416,000 | Liberty Bank |
229 | $21,193,000 | Yadkin Bank |
230 | $21,165,000 | Wilmington Savings Fund Society, FSB |
231 | $21,047,000 | The Washington Trust Company, of Westerly |
232 | $21,037,000 | Columbia State Bank |
233 | $21,019,000 | Citizens Business Bank |
234 | $20,967,000 | Kearny Bank |
235 | $20,875,000 | Berkshire Bank |
236 | $20,738,000 | CenterState Bank of Florida |
237 | $20,641,000 | HomeTrust Bank |
238 | $20,526,000 | Southside Bank |
239 | $20,512,000 | Alma Bank |
240 | $20,357,000 | First Arkansas Bank and Trust |
241 | $20,198,000 | Sabadell United Bank |
242 | $20,112,000 | Farmers & Merchants Bank |
243 | $20,038,000 | First Guaranty Bank |
244 | $19,860,000 | Firstrust Savings Bank |
245 | $19,806,000 | Bank SNB |
246 | $19,778,000 | Ocean Bank |
247 | $19,753,000 | Harvest Community Bank |
248 | $19,637,000 | Morton Community Bank |
249 | $19,386,000 | Central Bank |
250 | $19,317,000 | First Credit Bank |
251 | $19,236,000 | Hanmi Bank |
252 | $19,220,000 | Citizens Bank |
253 | $19,119,000 | Bank Hapoalim B.M. |
254 | $19,031,000 | Middlesex Savings Bank |
255 | $18,960,000 | City National Bank of New Jersey |
256 | $18,821,000 | Salem Five Cents Savings Bank |
257 | $18,812,000 | Royal Banks of Missouri |
258 | $18,709,000 | Bank of North Carolina |
259 | $18,596,000 | Whitaker Bank |
260 | $18,493,000 | First Community Bank |
261 | $18,462,000 | Midland States Bank |
262 | $18,427,000 | Washington Trust Bank |
263 | $18,376,000 | Florida Community Bank |
264 | $18,322,000 | The Camden National Bank |
265 | $18,312,000 | Harbor Community Bank |
266 | $18,274,000 | OceanFirst Bank |
267 | $18,195,000 | Gulf Coast Bank and Trust Company |
268 | $18,017,000 | Communityone Bank |
269 | $17,986,000 | Happy State Bank |
270 | $17,963,000 | American Bank of the North |
271 | $17,920,000 | Country Bank for Savings |
272 | $17,910,000 | Bear State Bank |
273 | $17,604,000 | WaterStone Bank, SSB |
274 | $17,562,000 | Stearns Bank |
275 | $17,535,000 | The First National Bank of Fort Smith |
276 | $17,482,000 | Bank of Guam |
277 | $17,392,000 | USAmeriBank |
278 | $17,385,000 | Seacoast National Bank |
279 | $17,335,000 | Penn Community Bank |
280 | $17,254,000 | Marquette Bank |
281 | $17,168,000 | HomeStreet Bank |
282 | $17,036,000 | GBC International Bank |
283 | $17,022,000 | Hebron Savings Bank |
284 | $16,977,000 | SpiritBank |
285 | $16,975,000 | AloStar Bank of Commerce |
286 | $16,949,000 | City National Bank of West Virginia |
287 | $16,935,000 | First Federal Bank of the Midwest |
288 | $16,930,000 | The Home Savings and Loan Company of Youngstown, Ohio |
289 | $16,896,000 | Cecil Bank |
290 | $16,885,000 | Columbia Bank |
291 | $16,806,000 | Farmers Bank & Trust Company |
292 | $16,746,000 | Interamerican Bank, A FSB |
293 | $16,660,000 | Tristate Capital Bank |
294 | $16,621,000 | Fairfield County Bank |
294 | $16,621,000 | First Hawaiian Bank |
296 | $16,563,000 | Community Trust Bank, Inc. |
297 | $16,557,000 | Orrstown Bank |
298 | $16,510,000 | First National Banker's Bank |
299 | $16,413,000 | Principal Bank |
300 | $16,405,000 | American National Bank |
301 | $16,380,000 | Centier Bank |
302 | $16,373,000 | Lisle Savings Bank |
303 | $16,303,000 | The Canandaigua National Bank and Trust Company |
304 | $16,269,000 | Pacific Mercantile Bank |
305 | $16,221,000 | Liberty Savings Bank, F.S.B. |
306 | $16,207,000 | PCSB Bank |
307 | $16,174,000 | Salisbury Bank and Trust Company |
308 | $15,867,000 | City First Bank of D.C. |
309 | $15,835,000 | CoBiz Bank |
310 | $15,748,000 | Summit Community Bank, Inc |
311 | $15,682,000 | North Shore Bank, FSB |
312 | $15,619,000 | Queensborough National Bank & Trust Company |
313 | $15,545,000 | Evans Bank |
314 | $15,498,000 | First United Bank & Trust |
315 | $15,496,000 | Chelsea Groton Bank |
316 | $15,445,000 | Pulaski Bank |
317 | $15,436,000 | Univest Bank and Trust Co. |
318 | $15,435,000 | Horizon Bank |
319 | $15,378,000 | First Business Bank |
320 | $15,309,000 | AnchorBank, fsb |
321 | $15,213,000 | Armstrong Bank |
322 | $15,186,000 | The Peoples Bank, Biloxi, Mississippi |
323 | $15,145,000 | First Bank of Highland Park |
324 | $15,063,000 | Grundy National Bank |
325 | $15,048,000 | Amboy Bank |
326 | $15,029,000 | Sunwest Bank |
327 | $15,003,000 | Machias Savings Bank |
328 | $14,998,000 | Westamerica Bank |
329 | $14,913,000 | Farmington Bank |
330 | $14,901,000 | MidFirst Bank |
331 | $14,898,000 | North American Savings Bank, F.S.B. |
332 | $14,847,000 | New Peoples Bank, Inc. |
333 | $14,802,000 | First American Bank |
334 | $14,768,000 | Beneficial Bank |
335 | $14,748,000 | Sovereign Bank |
336 | $14,473,000 | Guaranty Bank and Trust Company |
337 | $14,441,000 | Landmark Bank |
338 | $14,423,000 | The Citizens Bank of Philadelphia, Mississippi |
339 | $14,408,000 | Colony Bank |
339 | $14,408,000 | Rosedale Federal Savings and Loan Association |
341 | $14,390,000 | Old Second National Bank |
342 | $14,275,000 | Prudential Savings Bank |
343 | $14,268,000 | Central Pacific Bank |
344 | $14,103,000 | Spencer Savings Bank, SLA |
345 | $14,087,000 | Grandpoint Bank |
345 | $14,087,000 | PBI Bank |
347 | $14,044,000 | Georgia Bank & Trust Company of Augusta |
348 | $14,031,000 | EH National Bank |
349 | $14,010,000 | Redding Bank of Commerce |
350 | $13,987,000 | Stockman Bank of Montana |
351 | $13,868,000 | Frontier State Bank |
352 | $13,853,000 | Enterprise Bank and Trust Company |
353 | $13,823,000 | Bank Rhode Island |
354 | $13,756,000 | Guaranty Bank |
355 | $13,743,000 | Alliance Bank |
356 | $13,722,000 | CommunityBank of Texas, N.A. |
357 | $13,688,000 | Seaside National Bank & Trust |
358 | $13,560,000 | Parke Bank |
359 | $13,531,000 | The Peoples Banking and Trust Company |
360 | $13,489,000 | City National Bank of Florida |
361 | $13,428,000 | The Moody National Bank |
362 | $13,395,000 | American Chartered Bank |
363 | $13,391,000 | First International Bank & Trust |
364 | $13,351,000 | Wintrust Bank |
365 | $13,291,000 | Community National Bank |
366 | $13,240,000 | EagleBank |
367 | $13,202,000 | Banterra Bank |
368 | $13,173,000 | The Cape Cod Five Cents Savings Bank |
369 | $13,139,000 | Bank Mutual |
370 | $13,088,000 | Enterprise Bank |
371 | $13,055,000 | Lake City Bank |
372 | $13,008,000 | Burke & Herbert Bank & Trust Company |
373 | $12,990,000 | Provident Savings Bank, F.S.B. |
374 | $12,954,000 | Heartland Bank and Trust Company |
375 | $12,921,000 | Lafayette State Bank |
376 | $12,844,000 | MainSource Bank |
377 | $12,841,000 | Banner Bank |
378 | $12,812,000 | Home Bank |
379 | $12,810,000 | Ponce De Leon Federal Bank |
380 | $12,748,000 | Busey Bank |
381 | $12,718,000 | 1st Source Bank |
382 | $12,709,000 | Guaranty Bank and Trust Company |
383 | $12,708,000 | BankFirst Financial Services |
384 | $12,647,000 | Guardian Savings Bank, A Federal Savings Bank |
385 | $12,622,000 | Republic Bank |
386 | $12,607,000 | Dacotah Bank |
387 | $12,494,000 | Persons Banking Company |
388 | $12,490,000 | Carver Federal Savings Bank |
389 | $12,395,000 | Tennessee State Bank |
390 | $12,367,000 | Live Oak Banking Company |
391 | $12,354,000 | The First State Bank |
392 | $12,288,000 | Dime Bank |
393 | $12,236,000 | First Northern Bank and Trust Company |
394 | $12,190,000 | Troy Bank & Trust Company |
395 | $12,189,000 | Morris Bank |
396 | $12,184,000 | Chemung Canal Trust Company |
397 | $12,149,000 | Blackhawk Bank & Trust |
398 | $12,130,000 | Seamen's Bank |
399 | $12,126,000 | Crescent Bank & Trust |
400 | $12,087,000 | BMW Bank of North America |
401 | $12,084,000 | Ion Bank |
402 | $12,073,000 | QNB Bank |
403 | $12,039,000 | TotalBank |
404 | $12,022,000 | Bangor Savings Bank |
405 | $11,990,000 | The Bank of Princeton |
406 | $11,955,000 | Union Bank & Trust |
407 | $11,920,000 | New York Commercial Bank |
408 | $11,893,000 | The Talbot Bank of Easton, Maryland |
409 | $11,850,000 | Hinsdale Bank & Trust Company |
410 | $11,764,000 | Gibraltar Private Bank & Trust Co. |
411 | $11,749,000 | Community Bank |
412 | $11,710,000 | Amalgamated Bank of Chicago |
413 | $11,708,000 | Central Bank of the Midwest |
414 | $11,699,000 | St. Johns Bank and Trust Company |
415 | $11,692,000 | Presidential Bank, FSB |
416 | $11,661,000 | MutualOne Bank |
417 | $11,559,000 | Community Bank of Pickens County |
418 | $11,517,000 | Citizens & Northern Bank |
419 | $11,433,000 | Community Bank of the Chesapeake |
420 | $11,418,000 | Security Bank |
421 | $11,379,000 | Resource Bank |
422 | $11,378,000 | United Bank of Union |
423 | $11,360,000 | Orange County Trust Company |
424 | $11,283,000 | Interaudi Bank |
425 | $11,264,000 | First General Bank |
426 | $11,017,000 | Bank Independent |
427 | $11,009,000 | Cornerstone Bank |
428 | $10,994,000 | First Federal Savings and Loan Association of Lorain |
429 | $10,979,000 | Tri City National Bank |
430 | $10,966,000 | First Fidelity Bank |
431 | $10,929,000 | The Columbia Bank |
432 | $10,901,000 | Androscoggin Savings Bank |
433 | $10,892,000 | CNB Bank |
434 | $10,888,000 | Home Federal Bank |
435 | $10,868,000 | Oritani Bank |
436 | $10,867,000 | NATIONAL COOPERATIVE BANK, N.A. |
437 | $10,844,000 | First National Bank & Trust Company of McAlester |
438 | $10,814,000 | The Bank of Tampa |
439 | $10,771,000 | First Bank Richmond |
440 | $10,770,000 | Customers Bank |
441 | $10,743,000 | Blue Hills Bank |
442 | $10,739,000 | Countryside Bank |
443 | $10,695,000 | Plains Commerce Bank |
444 | $10,684,000 | Central National Bank & Trust Co., of Enid |
445 | $10,670,000 | Essex Bank |
445 | $10,670,000 | Geauga Savings Bank |
447 | $10,642,000 | BAC Florida Bank |
448 | $10,607,000 | Independent Bank |
449 | $10,590,000 | Northbrook Bank and Trust Company |
450 | $10,543,000 | Enterprise Bank of South Carolina |
451 | $10,517,000 | International Bank of Chicago |
452 | $10,483,000 | Hamilton State Bank |
453 | $10,456,000 | Bristol County Savings Bank |
454 | $10,442,000 | Premier Bank |
455 | $10,411,000 | Mascoma Savings Bank |
456 | $10,402,000 | Easthampton Savings Bank |
457 | $10,396,000 | Peoples Security Bank and Trust Company |
458 | $10,329,000 | NEXTIER BANK |
459 | $10,324,000 | Citizens National Bank |
460 | $10,306,000 | Capital City Bank |
461 | $10,231,000 | The Bryn Mawr Trust Company |
462 | $10,201,000 | WashingtonFirst Bank |
463 | $10,163,000 | Eureka Savings Bank |
464 | $10,157,000 | First City Bank of Florida |
465 | $10,108,000 | Frandsen Bank & Trust |
466 | $10,086,000 | First Advantage Bank |
467 | $10,081,000 | The Bank of Fincastle |
468 | $10,068,000 | The Dime Bank |
469 | $10,049,000 | Ulster Savings Bank |
470 | $10,008,000 | Woodforest National Bank |
471 | $10,004,000 | Focus Bank |
472 | $9,957,000 | The Central Trust Bank |
473 | $9,955,000 | Merchants Bank |
474 | $9,939,000 | West Pointe Bank |
475 | $9,924,000 | The Village Bank |
476 | $9,920,000 | First Mariner Bank |
477 | $9,890,000 | Civista Bank |
477 | $9,890,000 | Wauchula State Bank |
479 | $9,888,000 | Apex Bank |
480 | $9,887,000 | Bank of Colorado |
481 | $9,848,000 | First National Bank and Trust Company of Newtown |
482 | $9,846,000 | Citizens Tri-County Bank |
483 | $9,841,000 | Landmark Bank |
484 | $9,816,000 | Citizens National Bank of Greater St. Louis |
485 | $9,797,000 | First State Community Bank |
486 | $9,744,000 | First Chatham Bank |
487 | $9,736,000 | Texas Champion Bank |
488 | $9,730,000 | Alpine Bank |
489 | $9,679,000 | Southern Bancorp Bank |
490 | $9,636,000 | Bank of the Sierra |
491 | $9,592,000 | Farmers & Merchants Bank |
492 | $9,577,000 | OneUnited Bank |
493 | $9,564,000 | Adirondack Bank |
494 | $9,556,000 | Wilmington Trust |
495 | $9,546,000 | Alerus Financial |
496 | $9,528,000 | Modern Bank |
497 | $9,506,000 | Brentwood Bank |
498 | $9,505,000 | Austin Bank, Texas |
499 | $9,483,000 | Merchants Commercial Bank |
500 | $9,457,000 | Highlands Union Bank |
501 | $9,405,000 | MVB Bank, Inc |
502 | $9,401,000 | Great Midwest Bank, S.S.B. |
503 | $9,371,000 | FirstBank |
504 | $9,357,000 | Nationwide Bank |
505 | $9,345,000 | Dubuque Bank and Trust Company |
506 | $9,285,000 | Farmers & Merchants Bank |
507 | $9,283,000 | Gorham Savings Bank |
508 | $9,231,000 | First Bank of Tennessee |
509 | $9,229,000 | The Citizens National Bank of Meridian |
510 | $9,226,000 | Planters Bank & Trust Company |
511 | $9,185,000 | Mechanics Bank |
512 | $9,164,000 | Admirals Bank |
513 | $9,148,000 | TBK BANK, SSB |
514 | $9,109,000 | Harleysville Savings Bank |
515 | $9,058,000 | The Farmers National Bank of Canfield |
516 | $9,052,000 | Planters First Bank |
517 | $9,003,000 | The Fidelity Deposit and Discount Bank |
518 | $8,945,000 | Capital Bank Corporation |
519 | $8,921,000 | State Bank of India (California) |
520 | $8,884,000 | First American Bank |
520 | $8,884,000 | South Shore Bank |
522 | $8,881,000 | CENTRAL BANK OF ST. LOUIS |
523 | $8,859,000 | Commercial Bank |
524 | $8,807,000 | Northfield Bank |
525 | $8,797,000 | Enterprise Bank & Trust |
526 | $8,792,000 | Peoples National Bank , N.A. |
527 | $8,789,000 | Independent Bank |
528 | $8,783,000 | The Middleburg Bank |
529 | $8,774,000 | The Community Bank |
530 | $8,741,000 | Horry County State Bank |
531 | $8,737,000 | State Bank & Trust Company |
532 | $8,685,000 | Severn Savings Bank, FSB |
533 | $8,670,000 | Towne Bank |
534 | $8,661,000 | MidCountry Bank |
535 | $8,658,000 | Regent Bank |
536 | $8,634,000 | Northstar Bank of Colorado |
537 | $8,633,000 | Monroe Bank & Trust |
538 | $8,606,000 | The National Bank of Indianapolis |
539 | $8,598,000 | American Bank |
540 | $8,585,000 | First Federal Savings and Loan Association |
541 | $8,533,000 | Liberty Bank and Trust Company |
542 | $8,528,000 | Scottrade Bank |
543 | $8,498,000 | Peoples Bank & Trust Company of Hazard |
544 | $8,480,000 | Hometown Bank, A Cooperative Bank |
545 | $8,463,000 | The Middlefield Banking Company |
546 | $8,432,000 | Five Star Bank |
546 | $8,432,000 | Peoples Bank |
548 | $8,408,000 | Peoples Bank and Trust Company of Madison County |
549 | $8,403,000 | Clayton Bank and Trust |
549 | $8,403,000 | First National Bank of Northern California |
551 | $8,401,000 | Lubbock National Bank |
552 | $8,374,000 | Community 1st Bank Las Vegas |
553 | $8,373,000 | CornerstoneBank |
554 | $8,338,000 | Mutual Savings Association, FSA |
555 | $8,332,000 | E*TRADE Savings Bank |
556 | $8,327,000 | Avidia Bank |
557 | $8,319,000 | Falcon International Bank |
558 | $8,308,000 | First Collinsville Bank |
559 | $8,274,000 | Xenith Bank |
560 | $8,268,000 | First Security Bank |
561 | $8,264,000 | Wisconsin Bank & Trust |
562 | $8,262,000 | Home State Bank |
563 | $8,220,000 | The Putnam County National Bank of Carmel |
564 | $8,208,000 | Sunflower Bank |
565 | $8,196,000 | Equity Bank |
566 | $8,193,000 | United Security Bank |
567 | $8,134,000 | The Henry County Bank |
568 | $8,108,000 | Wayne County Bank |
569 | $8,093,000 | Westfield Bank |
570 | $8,081,000 | Commerce Bank of Arizona |
571 | $8,078,000 | Bank of Eastman |
571 | $8,078,000 | Pinnacle Bank |
573 | $8,046,000 | City Bank |
574 | $8,019,000 | Chesapeake Bank |
575 | $8,012,000 | The First National Bank of Mount Dora |
576 | $7,990,000 | Howard Bank |
577 | $7,958,000 | Quad City Bank and Trust Company |
578 | $7,957,000 | Business First Bank |
579 | $7,953,000 | Starion Financial |
580 | $7,917,000 | Oxford Bank & Trust |
581 | $7,907,000 | Colorado East Bank & Trust |
582 | $7,883,000 | State Bank & Trust Company |
583 | $7,855,000 | Central Bank |
583 | $7,855,000 | Mahopac Bank |
585 | $7,852,000 | Community State Bank |
586 | $7,850,000 | KleinBank |
587 | $7,839,000 | DeMotte State Bank |
588 | $7,832,000 | American Enterprise Bank |
589 | $7,818,000 | Heritage Oaks Bank |
590 | $7,798,000 | Kaw Valley Bank |
591 | $7,777,000 | The First, A National Banking Association |
592 | $7,767,000 | ServisFirst Bank |
593 | $7,764,000 | CTBC Bank Corp. (USA) |
594 | $7,747,000 | MountainOne Bank |
595 | $7,737,000 | Centennial Bank |
596 | $7,724,000 | Tidelands Bank |
597 | $7,694,000 | Stock Yards Bank & Trust Company |
598 | $7,685,000 | The Peoples Bank |
599 | $7,683,000 | Republic Bank |
600 | $7,680,000 | West Texas National Bank |
601 | $7,630,000 | Community Bank of Bergen County, N. J. |
602 | $7,620,000 | Bank of Eastern Oregon |
603 | $7,594,000 | United Bank |
604 | $7,546,000 | United Southern Bank |
605 | $7,529,000 | Foundation Bank |
606 | $7,448,000 | Community First Bank |
607 | $7,447,000 | Cape Ann Savings Bank |
608 | $7,442,000 | Security State Bank & Trust |
609 | $7,422,000 | Heritage Bank USA, Inc. |
610 | $7,418,000 | People's Intermountain Bank |
611 | $7,417,000 | Access National Bank |
612 | $7,415,000 | Hills Bank and Trust Company |
613 | $7,387,000 | Bay State Savings Bank |
614 | $7,384,000 | First State Bank |
615 | $7,383,000 | Habib American Bank |
616 | $7,379,000 | Byline Bank |
617 | $7,374,000 | BNY Mellon |
