Home > Worth National Bank > Total Interest Income
Worth National Bank, Total Interest Income
2007-12-31 (YTD Data) | Rank | |
Total interest income | $16,001,000 | 2,540 |
Interest income: Domestic office loans | $13,265,000 | 2,506 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $60,000 | 562 |
Interest Income: Balance due from depository inst | $5,000 | 4,228 |
Interest income: Securities | $470,000 | 6,056 |
Interest income: Trading accounts | $0 | 220 |
Interest income: Federal funds sold | $2,125,000 | 304 |
Other interest income | $76,000 | 2,147 |
2007-09-30 (YTD Data) | Rank | |
Total interest income | $9,393,000 | 3,163 |
Interest income: Domestic office loans | $7,769,000 | 3,117 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $35,000 | 617 |
Interest Income: Balance due from depository inst | $3,000 | 4,294 |
Interest income: Securities | $267,000 | 6,581 |
Interest income: Trading accounts | $0 | 215 |
Interest income: Federal funds sold | $1,300,000 | 379 |
Other interest income | $19,000 | 4,079 |
2007-06-30 (YTD Data) | Rank | |
Total interest income | $2,349,000 | 5,922 |
Interest income: Domestic office loans | $1,933,000 | 5,704 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $9,000 | 832 |
Interest Income: Balance due from depository inst | $1,000 | 4,589 |
Interest income: Securities | $70,000 | 7,685 |
Interest income: Trading accounts | $0 | 200 |
Interest income: Federal funds sold | $331,000 | 1,246 |
Other interest income | $5,000 | 5,548 |
2007-03-31 (YTD Data) | Rank | |
Total interest income | $6,530,000 | 1,658 |
Interest income: Domestic office loans | $5,805,000 | 1,536 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $27,000 | 448 |
Interest Income: Balance due from depository inst | $3,000 | 3,076 |
Interest income: Securities | $522,000 | 2,476 |
Interest income: Trading accounts | $0 | 197 |
Interest income: Federal funds sold | $155,000 | 1,346 |
Other interest income | $18,000 | 2,265 |
2006-12-31 (YTD Data) | Rank | |
Total interest income | $25,553,000 | 1,572 |
Interest income: Domestic office loans | $22,276,000 | 1,496 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $73,000 | 521 |
Interest Income: Balance due from depository inst | $10,000 | 3,559 |
Interest income: Securities | $2,183,000 | 2,287 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $953,000 | 591 |
Other interest income | $58,000 | 2,580 |
2006-09-30 (YTD Data) | Rank | |
Total interest income | $18,660,000 | 1,597 |
Interest income: Domestic office loans | $16,445,000 | 1,510 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $46,000 | 558 |
Interest Income: Balance due from depository inst | $7,000 | 3,551 |
Interest income: Securities | $1,618,000 | 2,312 |
Interest income: Trading accounts | $0 | 111 |
Interest income: Federal funds sold | $499,000 | 850 |
Other interest income | $45,000 | 2,467 |
2006-06-30 (YTD Data) | Rank | |
Total interest income | $11,987,000 | 1,621 |
Interest income: Domestic office loans | $10,549,000 | 1,536 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $18,000 | 679 |
Interest Income: Balance due from depository inst | $5,000 | 3,380 |
Interest income: Securities | $1,063,000 | 2,321 |
Interest income: Trading accounts | $0 | 112 |
Interest income: Federal funds sold | $320,000 | 876 |
Other interest income | $32,000 | 2,313 |
2006-03-31 (YTD Data) | Rank | |
Total interest income | $5,779,000 | 1,643 |
Interest income: Domestic office loans | $5,006,000 | 1,572 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,219 |
Interest Income: Balance due from depository inst | $2,000 | 3,352 |
Interest income: Securities | $529,000 | 2,323 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $222,000 | 570 |
Other interest income | $20,000 | 1,935 |
2005-12-31 (YTD Data) | Rank | |
Total interest income | $19,860,000 | 1,696 |
Interest income: Domestic office loans | $17,402,000 | 1,579 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,388 |
Interest Income: Balance due from depository inst | $9,000 | 3,459 |
Interest income: Securities | $1,845,000 | 2,418 |
Interest income: Trading accounts | $0 | 124 |
Interest income: Federal funds sold | $540,000 | 639 |
Other interest income | $64,000 | 2,181 |
2005-09-30 (YTD Data) | Rank | |
Total interest income | $14,238,000 | 1,723 |
Interest income: Domestic office loans | $12,543,000 | 1,600 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,364 |
Interest Income: Balance due from depository inst | $7,000 | 3,347 |
Interest income: Securities | $1,360,000 | 2,455 |
Interest income: Trading accounts | $0 | 117 |
Interest income: Federal funds sold | $279,000 | 833 |
Other interest income | $49,000 | 2,131 |
2005-06-30 (YTD Data) | Rank | |
Total interest income | $9,066,000 | 1,761 |
Interest income: Domestic office loans | $8,035,000 | 1,617 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,319 |
Interest Income: Balance due from depository inst | $5,000 | 3,126 |
Interest income: Securities | $896,000 | 2,479 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $98,000 | 1,502 |
Other interest income | $32,000 | 2,158 |
2005-03-31 (YTD Data) | Rank | |
Total interest income | $4,296,000 | 1,824 |
Interest income: Domestic office loans | $3,783,000 | 1,681 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,289 |
Interest Income: Balance due from depository inst | $1,000 | 3,515 |
Interest income: Securities | $441,000 | 2,494 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $53,000 | 1,257 |
Other interest income | $18,000 | 1,865 |
2004-12-31 (YTD Data) | Rank | |
Total interest income | $14,875,000 | 1,915 |
Interest income: Domestic office loans | $13,178,000 | 1,762 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,480 |
Interest Income: Balance due from depository inst | $7,000 | 3,280 |
Interest income: Securities | $1,394,000 | 2,969 |
Interest income: Trading accounts | $0 | 141 |
Interest income: Federal funds sold | $243,000 | 529 |
Other interest income | $53,000 | 2,147 |
2004-09-30 (YTD Data) | Rank | |
Total interest income | $10,727,000 | 1,960 |
Interest income: Domestic office loans | $9,565,000 | 1,796 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,459 |
Interest Income: Balance due from depository inst | $5,000 | 3,191 |
Interest income: Securities | $977,000 | 3,129 |
Interest income: Trading accounts | $0 | 127 |
Interest income: Federal funds sold | $141,000 | 576 |
Other interest income | $39,000 | 2,132 |
2004-06-30 (YTD Data) | Rank | |
Total interest income | $6,980,000 | 1,998 |
Interest income: Domestic office loans | $6,284,000 | 1,808 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,418 |
Interest Income: Balance due from depository inst | $3,000 | 3,170 |
Interest income: Securities | $605,000 | 3,324 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $62,000 | 810 |
Other interest income | $26,000 | 2,078 |
2004-03-31 (YTD Data) | Rank | |
Total interest income | $3,456,000 | 2,027 |
Interest income: Domestic office loans | $3,129,000 | 1,823 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,358 |
Interest Income: Balance due from depository inst | $1,000 | 3,222 |
Interest income: Securities | $286,000 | 3,524 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $25,000 | 1,062 |
Other interest income | $15,000 | 1,883 |
2003-12-31 (YTD Data) | Rank | |
Total interest income | $13,003,000 | 2,197 |
Interest income: Domestic office loans | $11,787,000 | 1,963 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,549 |
Interest Income: Balance due from depository inst | $7,000 | 3,438 |
Interest income: Securities | $1,030,000 | 3,759 |
Interest income: Trading accounts | $0 | 150 |
Interest income: Federal funds sold | $117,000 | 1,254 |
Other interest income | $62,000 | 1,630 |
2003-09-30 (YTD Data) | Rank | |
Total interest income | $9,587,000 | 2,277 |
Interest income: Domestic office loans | $8,677,000 | 2,039 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,524 |
Interest Income: Balance due from depository inst | $6,000 | 3,322 |
Interest income: Securities | $777,000 | 3,764 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $79,000 | 1,527 |
Other interest income | $48,000 | 1,597 |
2003-06-30 (YTD Data) | Rank | |
Total interest income | $6,286,000 | 2,334 |
Interest income: Domestic office loans | $5,618,000 | 2,101 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,492 |
Interest Income: Balance due from depository inst | $5,000 | 3,085 |
Interest income: Securities | $576,000 | 3,572 |
Interest income: Trading accounts | $0 | 136 |
Interest income: Federal funds sold | $53,000 | 1,660 |
Other interest income | $34,000 | 1,541 |
2003-03-31 (YTD Data) | Rank | |
Total interest income | $3,122,000 | 2,356 |
Interest income: Domestic office loans | $2,782,000 | 2,118 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,427 |
Interest Income: Balance due from depository inst | $5,000 | 2,360 |
Interest income: Securities | $299,000 | 3,574 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $18,000 | 2,414 |
Other interest income | $18,000 | 1,465 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $12,338,000 | 2,504 |
Interest income: Domestic office loans | $10,330,000 | 2,341 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,593 |
Interest Income: Balance due from depository inst | $36,000 | 2,006 |
Interest income: Securities | $1,768,000 | 2,908 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $146,000 | 1,544 |
Other interest income | $58,000 | 1,748 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $11,573,000 | 2,928 |
Interest income: Domestic office loans | $8,614,000 | 3,037 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,656 |
Interest Income: Balance due from depository inst | $152,000 | 1,070 |
Interest income: Securities | $2,027,000 | 2,829 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $723,000 | 765 |
Other interest income | $57,000 | 2,029 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $9,661,000 | 3,500 |
Interest income: Domestic office loans | $6,985,000 | 3,675 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,665 |
Interest Income: Balance due from depository inst | $416,000 | 358 |
Interest income: Securities | $1,647,000 | 3,746 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $613,000 | 934 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $6,026,000 | 4,938 |
Interest income: Domestic office loans | $4,149,000 | 5,090 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $316,000 | 491 |
Interest income: Securities | $783,000 | 6,161 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $778,000 | 699 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $3,493,000 | 6,963 |
Interest income: Domestic office loans | $2,084,000 | 7,549 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $11,000 | 3,374 |
Interest income: Securities | $1,009,000 | 5,281 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $389,000 | 2,070 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $3,437,000 | 7,230 |
Interest income: Domestic office loans | $1,925,000 | 8,005 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $14,000 | 2,865 |
Interest income: Securities | $1,311,000 | 4,740 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $187,000 | 3,284 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $3,267,000 | 7,637 |
Interest income: Domestic office loans | $1,647,000 | 8,749 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $10,000 | 3,299 |
Interest income: Securities | $1,354,000 | 4,970 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $256,000 | 2,472 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $2,964,000 | 8,263 |
Interest income: Domestic office loans | $1,503,000 | 9,278 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $19,000 | 2,655 |
Interest income: Securities | $1,100,000 | 5,956 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $342,000 | 1,962 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $2,684,000 | 8,581 |
Interest income: Domestic office loans | $1,547,000 | 9,161 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $125,000 | 830 |
Interest income: Securities | $703,000 | 7,849 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $309,000 | 1,294 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $2,641,000 | 8,926 |
Interest income: Domestic office loans | $1,510,000 | 9,508 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $292,000 | 388 |
Interest income: Securities | $609,000 | 8,841 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $230,000 | 1,595 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $2,632,000 | 9,664 |
Interest income: Domestic office loans | $1,370,000 | 10,495 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $463,000 | 361 |
Interest income: Securities | $654,000 | 9,307 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $145,000 | 3,348 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.